Documents & Downloads
You may order paper copies by contacting ProShares Client Services at 866-PRO-5125 (866-776-5125)
Performance
30 Day Daily Return
Chart is updated nightly to reflect the more recent of the previous day's market closing price or the closing price on the day the fund was last traded.
Total Return
Fund | 1m | 3m | 6m | YTD | 1Y | 3Y | 5Y | 10Y | Since Inception | Inception Date |
---|---|---|---|---|---|---|---|---|---|---|
QLD Market Price | 1.18% | 18.74% | 18.14% | 14.92% | 28.97% | 39.27% | 19.19% | 30.84% | 24.28% | 06/19/2006 |
QLD NAV | 1.11% | 18.51% | 17.98% | 14.89% | 28.76% | 39.24% | 19.14% | 30.82% | 24.28% | 06/19/2006 |
Fund | 1m | 3m | 6m | YTD | 1Y | 3Y | 5Y | 10Y | Since Inception | Inception Date |
---|---|---|---|---|---|---|---|---|---|---|
QLD Market Price | 12.52% | 32.58% | 8.90% | 8.90% | 18.22% | 42.05% | 26.31% | 29.29% | 24.17% | 06/19/2006 |
QLD NAV | 12.39% | 32.62% | 8.96% | 8.96% | 18.27% | 42.08% | 26.27% | 29.30% | 24.17% | 06/19/2006 |
The performance quoted represents past performance and does not guarantee future results. Investment return and principal value of an investment will fluctuate so that an investor's shares, when sold or redeemed, may be worth more or less than the original cost. Shares are bought and sold at market price (not NAV) and are not individually redeemed from the fund. Market price returns are based upon the midpoint of the bid/ask spread at 4:00 p.m. ET (when NAV is normally determined for most funds) and do not represent the returns you would receive if you traded shares at other times. Your brokerage commissions will reduce returns. Current performance may be lower or higher than the performance quoted. For standardized returns and performance data current to the most recent month end, see above.
About the Fund
Snapshot
- Ticker QLD
- Intraday Ticker QLD.IV
- CUSIP 74347R206
- Inception Date 6/19/06
- Gross Expense Ratio 0.97%
- Net Expense Ratio 0.95%
- NAV Calculation Time 4:00 p.m. ET
- Distributions Quarterly
- Options Available Yes
Price
as of 9/11/2025- NAV $130.13
- NAV Change $+1.52
- Market Price $130.03
- Market Price Change $+1.46
- Trading Volume (M) 3,821,779
- 30-Day Median Bid Ask Spread 0.01%
- View Premium / Discount
Snapshot
- Ticker QLD
- Intraday Ticker QLD.IV
- CUSIP 74347R206
- Inception Date 6/19/06
- Expense Ratio 0.95%
- Gross Expense Ratio 0.97%
- NAV Calculation Time 4:00 p.m. ET
- Distributions Quarterly
- Options Available Yes
Price
as of 9/11/2025- NAV $130.13
- NAV Change $+1.52
- Market Price $130.03
- Market Price Change $+1.46
- Trading Volume (M) 3,821,779
- 30-Day Median Bid Ask Spread 0.01%
- View Premium / Discount
Expenses with Contractual Waiver through September 30, 2025. Without the fee waiver performance would likely be lower.
Exposures
Index as of 6/30/2025
ProShares may invest in financial instruments (including derivatives) that, in combination, should have similar daily price return characteristics to the fund's benchmark.
Holdings
as of 9/11/2025
Exposure Weight | Ticker | Description | Exposure Value (Notional + GL) |
Market Value | Shares/Contracts | SEDOL Number |
---|---|---|---|---|---|---|
7.13% | NVDA | NVIDIA CORP | -- | $657,463,342.10 | 3,710,918 | 2379504 |
6.14% | MSFT | MICROSOFT CORP | -- | $566,332,184.80 | 1,130,381 | 2588173 |
5.67% | AAPL | APPLE INC | -- | $522,524,646.50 | 2,271,550 | 2046251 |
4.61% | AVGO | BROADCOM INC | -- | $425,340,155.10 | 1,182,716 | BDZ78H9 |
4.03% | AMZN | AMAZON.COM INC | -- | $371,280,259.40 | 1,614,613 | 2000019 |
2.69% | META | META PLATFORMS INC-CLASS A | -- | $247,954,689.00 | 330,210 | B7TL820 |
2.31% | GOOGL | ALPHABET INC-CL A | -- | $212,764,226.60 | 885,153 | BYVY8G0 |
2.21% | TSLA | TESLA INC | -- | $204,150,718.60 | 553,539 | B616C79 |
2.17% | GOOG | ALPHABET INC-CL C | -- | $199,905,187.20 | 830,240 | BYY88Y7 |
2.08% | NFLX | NETFLIX INC | -- | $191,642,933.00 | 159,238 | 2857817 |
1.74% | COST | COSTCO WHOLESALE CORP | -- | $160,104,121.00 | 166,028 | 2701271 |
1.51% | PLTR | PALANTIR TECHNOLOGIES INC-A | -- | $139,166,734.80 | 846,719 | BN78DQ4 |
1.11% | TMUS | T-MOBILE US INC | -- | $102,554,300.10 | 424,849 | B94Q9V0 |
1.09% | CSCO | CISCO SYSTEMS INC | -- | $100,297,762.20 | 1,481,722 | 2198163 |
1.02% | AMD | ADVANCED MICRO DEVICES | -- | $94,443,120.96 | 606,688 | 2007849 |
0.92% | LIN | LINDE PLC | -- | $85,174,706.70 | 176,130 | BNZHB81 |
0.80% | PEP | PEPSICO INC | -- | $73,995,038.05 | 513,035 | 2681511 |
0.75% | INTU | INTUIT INC | -- | $68,937,151.36 | 104,368 | 2459020 |
0.73% | BKNG | BOOKING HOLDINGS INC | -- | $66,927,154.00 | 12,173 | BDRXDB4 |
0.72% | QCOM | QUALCOMM INC | -- | $66,352,830.28 | 410,828 | 2714923 |
0.72% | SHOP | SHOPIFY INC - CLASS A | -- | $66,103,948.85 | 455,795 | BXDZ9Z0 |
0.71% | APP | APPLOVIN CORP-CLASS A | -- | $65,776,634.23 | 115,133 | BMV3LG4 |
0.68% | MU | MICRON TECHNOLOGY INC | -- | $62,961,899.49 | 418,157 | 2588184 |
0.68% | TXN | TEXAS INSTRUMENTS INC | -- | $62,667,754.65 | 339,939 | 2885409 |
0.66% | ISRG | INTUITIVE SURGICAL INC | -- | $61,131,308.40 | 134,104 | 2871301 |
0.62% | AMGN | AMGEN INC | -- | $56,884,993.27 | 201,199 | 2023607 |
0.61% | ADBE | ADOBE INC | -- | $55,907,817.30 | 159,486 | 2008154 |
0.60% | LRCX | LAM RESEARCH CORP | -- | $55,318,437.28 | 478,616 | BSML4N7 |
0.60% | GILD | GILEAD SCIENCES INC | -- | $54,858,054.86 | 465,451 | 2369174 |
0.56% | HON | HONEYWELL INTERNATIONAL INC | -- | $51,777,102.87 | 240,477 | 2020459 |
0.55% | AMAT | APPLIED MATERIALS INC | -- | $51,091,621.10 | 300,274 | 2046552 |
0.54% | PANW | PALO ALTO NETWORKS INC | -- | $49,481,946.69 | 249,493 | B87ZMX0 |
0.51% | KLAC | KLA CORP | -- | $47,469,970.80 | 49,485 | 2480138 |
0.50% | CMCSA | COMCAST CORP-CLASS A | -- | $46,543,902.00 | 1,393,530 | 2044545 |
0.50% | ADI | ANALOG DEVICES INC | -- | $46,092,706.72 | 185,678 | 2032067 |
0.49% | ADP | AUTOMATIC DATA PROCESSING | -- | $45,034,162.59 | 151,891 | 2065308 |
0.48% | MELI | MERCADOLIBRE INC | -- | $44,334,610.20 | 18,961 | B23X1H3 |
0.44% | CRWD | CROWDSTRIKE HOLDINGS INC - A | -- | $40,392,749.52 | 93,204 | BJJP138 |
0.44% | INTC | INTEL CORP | -- | $40,166,620.86 | 1,632,126 | 2463247 |
0.42% | DASH | DOORDASH INC - A | -- | $38,815,144.20 | 149,180 | BN13P03 |
0.41% | VRTX | VERTEX PHARMACEUTICALS INC | -- | $38,184,078.04 | 96,092 | 2931034 |
0.40% | CEG | CONSTELLATION ENERGY | -- | $37,293,132.00 | 117,274 | BMH4FS1 |
0.39% | CDNS | CADENCE DESIGN SYS INC | -- | $36,234,378.50 | 102,155 | 2302232 |
0.38% | SBUX | STARBUCKS CORP | -- | $35,020,789.76 | 425,216 | 2842255 |
0.37% | ORLY | O'REILLY AUTOMOTIVE INC | -- | $34,486,766.10 | 319,855 | B65LWX6 |
0.34% | PDD | PDD HOLDINGS INC | -- | $31,419,690.96 | 249,918 | BYVW0F7 |
0.34% | MSTR | STRATEGY INC | -- | $30,956,903.08 | 94,954 | 2974329 |
0.34% | CTAS | CINTAS CORP | -- | $30,899,541.00 | 151,098 | 2197137 |
0.33% | SNPS | SYNOPSYS INC | -- | $30,329,224.90 | 69,229 | 2867719 |
0.33% | MDLZ | MONDELEZ INTERNATIONAL INC-A | -- | $30,062,542.45 | 484,489 | B8CKK03 |
0.32% | TRI | THOMSON REUTERS CORP | -- | $29,218,736.98 | 168,398 | BNBXPB4 |
0.30% | MAR | MARRIOTT INTERNATIONAL -CL A | -- | $27,461,706.48 | 102,492 | 2210614 |
0.29% | ASML | ASML HOLDING NV-NY REG SHS | -- | $26,297,640.32 | 32,702 | B908F01 |
0.28% | ADSK | AUTODESK INC | -- | $25,983,018.32 | 80,066 | 2065159 |
0.27% | PYPL | PAYPAL HOLDINGS INC | -- | $24,479,082.11 | 363,893 | BYW36M8 |
0.25% | MNST | MONSTER BEVERAGE CORP | -- | $23,280,875.20 | 364,904 | BZ07BW4 |
0.25% | FTNT | FORTINET INC | -- | $23,166,976.89 | 286,401 | B5B2106 |
0.25% | CSX | CSX CORP | -- | $23,090,363.55 | 702,903 | 2160753 |
0.24% | REGN | REGENERON PHARMACEUTICALS | -- | $22,564,358.40 | 39,712 | 2730190 |
0.24% | AXON | AXON ENTERPRISE INC | -- | $21,876,078.75 | 29,125 | BDT5S35 |
0.24% | AEP | AMERICAN ELECTRIC POWER | -- | $21,735,386.16 | 199,884 | 2026242 |
0.23% | MRVL | MARVELL TECHNOLOGY INC | -- | $21,482,932.85 | 322,615 | BNKJSM5 |
0.23% | NXPI | NXP SEMICONDUCTORS NV | -- | $21,094,907.47 | 94,507 | B505PN7 |
0.23% | ROP | ROPER TECHNOLOGIES INC | -- | $20,814,714.78 | 40,231 | 2749602 |
0.22% | FAST | FASTENAL CO | -- | $20,317,065.12 | 429,264 | 2332262 |
0.22% | PCAR | PACCAR INC | -- | $19,988,818.56 | 196,431 | 2665861 |
0.22% | ABNB | AIRBNB INC-CLASS A | -- | $19,873,313.30 | 161,506 | BMGYYH4 |
0.21% | IDXX | IDEXX LABORATORIES INC | -- | $19,408,348.28 | 30,083 | 2459202 |
0.20% | ROST | ROSS STORES INC | -- | $18,590,135.20 | 123,032 | 2746711 |
0.20% | WDAY | WORKDAY INC-CLASS A | -- | $18,316,296.02 | 80,806 | B8K6ZD1 |
0.20% | PAYX | PAYCHEX INC | -- | $18,256,756.96 | 134,776 | 2674458 |
0.20% | AZN | ASTRAZENECA PLC-SPONS ADR | -- | $18,086,435.40 | 223,014 | 2989044 |
0.19% | CPRT | COPART INC | -- | $17,676,274.20 | 361,478 | 2208073 |
0.19% | BKR | BAKER HUGHES CO | -- | $17,412,483.55 | 370,715 | BDHLTQ5 |
0.18% | TTWO | TAKE-TWO INTERACTIVE SOFTWRE | -- | $16,803,180.24 | 68,156 | 2122117 |
0.18% | ZS | ZSCALER INC | -- | $16,699,951.62 | 58,257 | BZ00V34 |
0.18% | DDOG | DATADOG INC - CLASS A | -- | $16,636,634.85 | 119,559 | BKT9Y49 |
0.18% | EXC | EXELON CORP | -- | $16,431,690.00 | 377,740 | 2670519 |
0.17% | EA | ELECTRONIC ARTS INC | -- | $15,940,608.81 | 93,829 | 2310194 |
0.17% | XEL | XCEL ENERGY INC | -- | $15,721,977.05 | 215,813 | 2614807 |
0.17% | CCEP | COCA-COLA EUROPACIFIC PARTNE | -- | $15,475,550.16 | 171,836 | BYQQ3P5 |
0.16% | FANG | DIAMONDBACK ENERGY INC | -- | $15,131,797.56 | 109,318 | B7Y8YR3 |
0.16% | WBD | WARNER BROS DISCOVERY INC | -- | $14,969,005.59 | 925,727 | BM8JYX3 |
0.15% | KDP | KEURIG DR PEPPER INC | -- | $14,021,238.00 | 508,200 | BD3W133 |
0.15% | VRSK | VERISK ANALYTICS INC | -- | $13,931,806.72 | 52,328 | B4P9W92 |
0.15% | CHTR | CHARTER COMMUNICATIONS INC-A | -- | $13,860,550.56 | 52,518 | BZ6VT82 |
0.15% | CSGP | COSTAR GROUP INC | -- | $13,742,421.00 | 157,850 | 2262864 |
0.14% | GEHC | GE HEALTHCARE TECHNOLOGY | -- | $13,358,134.16 | 171,346 | BL6JPG8 |
0.14% | MCHP | MICROCHIP TECHNOLOGY INC | -- | $13,123,636.80 | 201,840 | 2592174 |
0.14% | CTSH | COGNIZANT TECH SOLUTIONS-A | -- | $13,012,030.35 | 184,437 | 2257019 |
0.13% | ODFL | OLD DOMINION FREIGHT LINE | -- | $11,813,207.40 | 79,071 | 2656423 |
0.13% | KHC | KRAFT HEINZ CO/THE | -- | $11,744,488.08 | 442,854 | BYRY499 |
0.12% | DXCM | DEXCOM INC | -- | $11,151,176.00 | 146,726 | B0796X4 |
0.12% | TEAM | ATLASSIAN CORP-CL A | -- | $10,923,505.36 | 61,816 | BQ1PC76 |
0.09% | CDW | CDW CORP/DE | -- | $8,165,351.37 | 49,269 | BBM5MD6 |
0.09% | BIIB | BIOGEN INC | -- | $8,161,790.24 | 54,836 | 2455965 |
0.08% | ARM | ARM HOLDINGS PLC-ADR | -- | $7,745,210.20 | 50,066 | BNSP5P7 |
0.08% | ON | ON SEMICONDUCTOR | -- | $7,665,551.52 | 156,376 | 2583576 |
0.08% | TTD | TRADE DESK INC/THE -CLASS A | -- | $7,586,114.64 | 167,686 | BD8FDD1 |
0.08% | LULU | LULULEMON ATHLETICA INC | -- | $7,136,000.10 | 43,045 | B23FN39 |
0.07% | GFS | GLOBALFOUNDRIES INC | -- | $6,655,426.11 | 206,883 | BMW7F63 |
19.47% | -- | POWERSHARES QQQ (QQQ) SWAP GOLDMAN SACHS INTERNATIONAL | 1,795,466,605 | -- | 192,918 | -- |
15.12% | -- | NASDAQ 100 INDEX SWAP GOLDMAN SACHS INTERNATIONAL | 1,394,279,639 | -- | 58,113 | -- |
11.03% | -- | NASDAQ 100 INDEX SWAP BNP PARIBAS | 1,017,188,574 | -- | 42,396 | -- |
10.93% | -- | NASDAQ 100 INDEX SWAP BARCLAYS CAPITAL | 1,007,255,654 | -- | 41,982 | -- |
9.64% | -- | NASDAQ 100 INDEX SWAP NOMURA CAPITAL | 889,188,266 | -- | 37,061 | -- |
9.11% | -- | NASDAQ 100 INDEX SWAP SOCIETE GENERALE | 840,315,421 | -- | 35,024 | -- |
8.63% | -- | NASDAQ 100 E-MINI EQUITY INDEX 19/SEP/2025 NQU5 INDEX | 795,467,880 | -- | 1,656 | -- |
8.61% | -- | NASDAQ 100 INDEX SWAP JPMORGAN CHASE BANK NA | 793,961,796 | -- | 33,092 | -- |
8.59% | -- | NASDAQ 100 INDEX SWAP BANK OF AMERICA NA | 791,586,532 | -- | 32,993 | -- |
7.72% | -- | POWERSHARES QQQ (QQQ) SWAP MORGAN STANLEY & CO. INTERNATIONAL PLC | 711,362,830 | -- | 76,434 | -- |
6.47% | -- | NASDAQ 100 INDEX SWAP CITIBANK NA | 596,263,101 | -- | 24,852 | -- |
6.18% | -- | NASDAQ 100 INDEX SWAP UBS AG | 569,535,389 | -- | 23,738 | -- |
4.82% | -- | NASDAQ 100 INDEX SWAP MORGAN STANLEY & CO. INTERNATIONAL PLC | 444,054,300 | -- | 18,508 | -- |
-- | -- | TREASURY BILL | -- | $249,678,497.50 | 250,000,000 | BRJCMH6 |
-- | -- | TREASURY BILL | -- | $249,431,250.00 | 250,000,000 | BL54JX9 |
-- | -- | TREASURY BILL | -- | $149,689,737.00 | 150,000,000 | BTWXNT9 |
-- | -- | TREASURY BILL | -- | $99,408,903.00 | 100,000,000 | BRJW113 |
-- | -- | TREASURY BILL | -- | $99,272,306.00 | 100,000,000 | BTK0WP1 |
-- | -- | TREASURY BILL | -- | $49,741,665.50 | 50,000,000 | BT212N0 |
-- | -- | NET OTHER ASSETS (LIABILITIES) | -- | $1,529,074,531.24 | 1,529,074,531 | -- |
Index
as of 6/30/2025
- Total Number of Companies101
- Price/Earnings Ratio35.07
- Price/Book Ratio8.48
- Dividend Yield ( % )0.69
- Avg. Index Market Capitalization$308.98 billion
About the Index
The Nasdaq-100 Index is designed to measure the performance of 100 of the largest Nasdaq-listed non-financial companies.
Derivative contracts are priced to reflect the underlying index yield and will not generate dividend income. Because ProShares invest in derivatives, they will not have dividend distributions that reflect those of their applicable indexes.
Distributions
For
- 2025
- 2024
- 2023
- 2022
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
Ex-Dividend Date | Record Date | Payable Date | Dividend | Long-Term Capital Gain | Short-Term Capital Gain | Return of Capital |
---|