Documents & Downloads
You may order paper copies by contacting ProShares Client Services at 866-PRO-5125 (866-776-5125)
Performance
30 Day Daily Return
Chart is updated nightly to reflect the more recent of the previous day's market closing price or the closing price on the day the fund was last traded.
Total Return
Fund | 1m | 3m | 6m | YTD | 1Y | 3Y | 5Y | 10Y | Since Inception | Inception Date |
---|---|---|---|---|---|---|---|---|---|---|
SSO Market Price | -4.12% | -17.92% | -9.32% | -14.04% | 12.98% | 14.20% | 23.84% | 17.62% | 13.58% | 06/19/2006 |
SSO NAV | -3.81% | -17.76% | -9.13% | -13.75% | 13.25% | 14.30% | 23.86% | 17.66% | 13.60% | 06/19/2006 |
Fund | 1m | 3m | 6m | YTD | 1Y | 3Y | 5Y | 10Y | Since Inception | Inception Date |
---|---|---|---|---|---|---|---|---|---|---|
SSO Market Price | -11.64% | -10.35% | -7.78% | -10.35% | 7.72% | 8.67% | 30.62% | 18.33% | 13.90% | 06/19/2006 |
SSO NAV | -11.71% | -10.34% | -7.84% | -10.34% | 7.54% | 8.70% | 30.59% | 18.32% | 13.90% | 06/19/2006 |
The performance quoted represents past performance and does not guarantee future results. Investment return and principal value of an investment will fluctuate so that an investor's shares, when sold or redeemed, may be worth more or less than the original cost. Shares are bought and sold at market price (not NAV) and are not individually redeemed from the fund. Market price returns are based upon the midpoint of the bid/ask spread at 4:00 p.m. ET (when NAV is normally determined for most funds) and do not represent the returns you would receive if you traded shares at other times. Your brokerage commissions will reduce returns. Current performance may be lower or higher than the performance quoted. For standardized returns and performance data current to the most recent month end, see above.
About the Fund
Snapshot
- Ticker SSO
- Intraday Ticker SSO.IV
- CUSIP 74347R107
- Inception Date 6/19/06
- Gross Expense Ratio 0.89%
- Net Expense Ratio 0.89%
- NAV Calculation Time 4:00 p.m. ET
- Distributions Quarterly
- Options Available Yes
Price
as of 5/16/2025- NAV $90.88
- NAV Change $+1.23
- Market Price $90.81
- Market Price Change $+1.11
- Trading Volume (M) 1,659,654
- View Premium / Discount
Snapshot
- Ticker SSO
- Intraday Ticker SSO.IV
- CUSIP 74347R107
- Inception Date 6/19/06
- Expense Ratio 0.89%
- Gross Expense Ratio 0.89%
- NAV Calculation Time 4:00 p.m. ET
- Distributions Quarterly
- Options Available Yes
Price
as of 5/16/2025- NAV $90.88
- NAV Change $+1.23
- Market Price $90.81
- Market Price Change $+1.11
- Trading Volume (M) 1,659,654
- View Premium / Discount
Expenses with Contractual Waiver through September 30, 2025. Without the fee waiver performance would likely be lower.
Exposures
Index as of 3/31/2025
Holdings
as of 5/15/2025
Exposure Weight | Ticker | Description | Exposure Value (Notional + GL) |
Market Value | Shares/Contracts | SEDOL Number |
---|---|---|---|---|---|---|
5.40% | MSFT | MICROSOFT CORP | -- | $304,221,966.30 | 671,379 | 2588173 |
5.29% | NVDA | NVIDIA CORP | -- | $298,221,847.90 | 2,211,836 | 2379504 |
5.09% | AAPL | APPLE INC | -- | $286,871,677.60 | 1,356,688 | 2046251 |
3.10% | AMZN | AMAZON.COM INC | -- | $174,788,631.60 | 851,921 | 2000019 |
2.26% | META | META PLATFORMS INC-CLASS A | -- | $127,352,381.30 | 197,789 | B7TL820 |
1.75% | AVGO | BROADCOM INC | -- | $98,496,751.68 | 423,387 | BDZ78H9 |
1.54% | TSLA | TESLA INC | -- | $86,627,528.62 | 252,691 | B616C79 |
1.53% | GOOGL | ALPHABET INC-CL A | -- | $86,374,947.80 | 526,805 | BYVY8G0 |
1.49% | BRK/B | BERKSHIRE HATHAWAY INC-CL B | -- | $83,968,188.30 | 165,510 | 2073390 |
1.25% | GOOG | ALPHABET INC-CL C | -- | $70,618,026.20 | 426,953 | BYY88Y7 |
1.20% | JPM | JPMORGAN CHASE & CO | -- | $67,537,747.63 | 252,487 | 2190385 |
1.00% | V | VISA INC-CLASS A SHARES | -- | $56,372,068.50 | 155,595 | B2PZN04 |
0.92% | LLY | ELI LILLY & CO | -- | $52,061,004.18 | 71,142 | 2516152 |
0.81% | NFLX | NETFLIX INC | -- | $45,462,960.12 | 38,594 | 2857817 |
0.76% | MA | MASTERCARD INC - A | -- | $42,841,769.20 | 73,586 | B121557 |
0.76% | XOM | EXXON MOBIL CORP | -- | $42,704,731.16 | 393,302 | 2326618 |
0.72% | COST | COSTCO WHOLESALE CORP | -- | $40,569,360.03 | 40,149 | 2701271 |
0.67% | WMT | WALMART INC | -- | $37,745,979.65 | 391,759 | 2936921 |
0.61% | PG | PROCTER & GAMBLE CO/THE | -- | $34,391,616.78 | 211,758 | 2704407 |
0.60% | HD | HOME DEPOT INC | -- | $33,978,256.20 | 89,740 | 2434209 |
0.58% | JNJ | JOHNSON & JOHNSON | -- | $32,535,537.09 | 217,469 | 2475833 |
0.51% | ABBV | ABBVIE INC | -- | $28,968,330.96 | 159,447 | B92SR70 |
0.47% | BAC | BANK OF AMERICA CORP | -- | $26,541,281.48 | 598,046 | 2295677 |
0.45% | CRM | SALESFORCE INC | -- | $25,146,087.84 | 86,484 | 2310525 |
0.44% | KO | COCA-COLA CO/THE | -- | $25,041,873.78 | 349,698 | 2206657 |
0.42% | PM | PHILIP MORRIS INTERNATIONAL | -- | $23,746,748.58 | 140,397 | B2PKRQ3 |
0.42% | PLTR | PALANTIR TECHNOLOGIES INC-A | -- | $23,716,677.56 | 185,113 | BN78DQ4 |
0.41% | ORCL | ORACLE CORP | -- | $23,361,185.80 | 146,557 | 2661568 |
0.41% | CSCO | CISCO SYSTEMS INC | -- | $23,115,735.72 | 359,722 | 2198163 |
0.40% | UNH | UNITEDHEALTH GROUP INC | -- | $22,809,184.65 | 83,139 | 2917766 |
0.40% | WFC | WELLS FARGO & CO | -- | $22,456,881.92 | 297,088 | 2649100 |
0.40% | IBM | INTL BUSINESS MACHINES CORP | -- | $22,257,646.16 | 83,462 | 2005973 |
0.39% | GE | GENERAL ELECTRIC | -- | $22,233,803.40 | 96,930 | BL59CR9 |
0.38% | CVX | CHEVRON CORP | -- | $21,469,310.16 | 150,916 | 2838555 |
0.37% | ABT | ABBOTT LABORATORIES | -- | $20,879,142.90 | 156,574 | 2002305 |
0.36% | MCD | MCDONALD'S CORP | -- | $20,361,322.08 | 64,746 | 2550707 |
0.35% | LIN | LINDE PLC | -- | $19,528,280.46 | 42,993 | BNZHB81 |
0.34% | NOW | SERVICENOW INC | -- | $19,271,946.06 | 18,617 | B80NXX8 |
0.33% | DIS | WALT DISNEY CO/THE | -- | $18,324,516.02 | 163,291 | 2270726 |
0.32% | ACN | ACCENTURE PLC-CL A | -- | $18,264,920.31 | 56,511 | B4BNMY3 |
0.32% | ISRG | INTUITIVE SURGICAL INC | -- | $18,072,391.68 | 32,256 | 2871301 |
0.31% | T | AT&T INC | -- | $17,717,765.70 | 648,290 | 2831811 |
0.31% | GS | GOLDMAN SACHS GROUP INC | -- | $17,323,419.30 | 28,127 | 2407966 |
0.30% | MRK | MERCK & CO. INC. | -- | $17,084,768.80 | 228,406 | 2778844 |
0.30% | UBER | UBER TECHNOLOGIES INC | -- | $17,009,946.24 | 188,664 | BK6N347 |
0.30% | AMD | ADVANCED MICRO DEVICES | -- | $16,822,692.03 | 146,297 | 2007849 |
0.30% | INTU | INTUIT INC | -- | $16,712,626.32 | 25,272 | 2459020 |
0.29% | VZ | VERIZON COMMUNICATIONS INC | -- | $16,529,095.92 | 380,154 | 2090571 |
0.29% | RTX | RTX CORP | -- | $16,309,289.92 | 120,346 | BM5M5Y3 |
0.29% | PEP | PEPSICO INC | -- | $16,286,669.50 | 123,853 | 2681511 |
0.28% | ADBE | ADOBE INC | -- | $15,917,671.77 | 39,333 | 2008154 |
0.28% | BKNG | BOOKING HOLDINGS INC | -- | $15,849,401.24 | 3,026 | BDRXDB4 |
0.27% | TXN | TEXAS INSTRUMENTS INC | -- | $15,444,321.75 | 82,225 | 2885409 |
0.27% | QCOM | QUALCOMM INC | -- | $15,236,582.40 | 99,840 | 2714923 |
0.27% | CAT | CATERPILLAR INC | -- | $15,094,301.50 | 43,150 | 2180201 |
0.27% | AXP | AMERICAN EXPRESS CO | -- | $15,002,063.10 | 50,082 | 2026082 |
0.26% | PGR | PROGRESSIVE CORP | -- | $14,880,988.35 | 52,929 | 2705024 |
0.26% | MS | MORGAN STANLEY | -- | $14,816,870.67 | 111,817 | 2262314 |
0.26% | SPGI | S&P GLOBAL INC | -- | $14,784,940.16 | 28,472 | BYV2325 |
0.25% | TMO | THERMO FISHER SCIENTIFIC INC | -- | $13,992,356.15 | 34,555 | 2886907 |
0.25% | BA | BOEING CO/THE | -- | $13,983,278.24 | 67,801 | 2108601 |
0.25% | BSX | BOSTON SCIENTIFIC CORP | -- | $13,958,334.04 | 133,114 | 2113434 |
0.25% | NEE | NEXTERA ENERGY INC | -- | $13,843,935.00 | 185,700 | 2328915 |
0.24% | SCHW | SCHWAB (CHARLES) CORP | -- | $13,562,067.42 | 153,922 | 2779397 |
0.24% | TJX | TJX COMPANIES INC | -- | $13,511,010.24 | 101,556 | 2989301 |
0.23% | AMGN | AMGEN INC | -- | $13,076,347.05 | 48,555 | 2023607 |
0.23% | HON | HONEYWELL INTERNATIONAL INC | -- | $13,064,205.59 | 58,771 | 2020459 |
0.23% | BLK | BLACKROCK INC | -- | $12,884,246.48 | 13,106 | BMZBBT7 |
0.23% | C | CITIGROUP INC | -- | $12,875,979.60 | 169,510 | 2297907 |
0.23% | AMAT | APPLIED MATERIALS INC | -- | $12,813,543.75 | 73,325 | 2046552 |
0.22% | UNP | UNION PACIFIC CORP | -- | $12,598,638.75 | 54,575 | 2914734 |
0.22% | SYK | STRYKER CORP | -- | $12,178,202.20 | 31,051 | 2853688 |
0.21% | CMCSA | COMCAST CORP-CLASS A | -- | $12,032,620.74 | 340,578 | 2044545 |
0.21% | LOW | LOWE'S COS INC | -- | $11,847,511.60 | 50,968 | 2536763 |
0.21% | DE | DEERE & CO | -- | $11,838,701.28 | 22,929 | 2261203 |
0.21% | ETN | EATON CORP PLC | -- | $11,670,742.20 | 35,710 | B8KQN82 |
0.21% | ADP | AUTOMATIC DATA PROCESSING | -- | $11,615,383.75 | 36,775 | 2065308 |
0.21% | PFE | PFIZER INC | -- | $11,566,047.20 | 511,772 | 2684703 |
0.20% | PANW | PALO ALTO NETWORKS INC | -- | $11,545,836.60 | 59,854 | B87ZMX0 |
0.20% | GILD | GILEAD SCIENCES INC | -- | $11,291,360.54 | 112,531 | 2369174 |
0.20% | DHR | DANAHER CORP | -- | $11,043,020.40 | 57,832 | 2250870 |
0.19% | COP | CONOCOPHILLIPS | -- | $10,719,496.48 | 115,313 | 2685717 |
0.19% | GEV | GE VERNOVA INC | -- | $10,671,261.21 | 24,993 | BP6H4Y1 |
0.18% | TMUS | T-MOBILE US INC | -- | $10,396,286.24 | 43,289 | B94Q9V0 |
0.18% | ADI | ANALOG DEVICES INC | -- | $10,178,609.92 | 44,816 | 2032067 |
0.18% | MMC | MARSH & MCLENNAN COS | -- | $10,077,866.76 | 44,349 | 2567741 |
0.18% | VRTX | VERTEX PHARMACEUTICALS INC | -- | $10,060,240.80 | 23,160 | 2931034 |
0.18% | MDT | MEDTRONIC PLC | -- | $9,972,657.43 | 115,813 | BTN1Y11 |
0.17% | LRCX | LAM RESEARCH CORP | -- | $9,828,856.80 | 115,920 | BSML4N7 |
0.17% | CB | CHUBB LTD | -- | $9,827,482.50 | 33,650 | B3BQMF6 |
0.17% | BX | BLACKSTONE INC | -- | $9,691,516.75 | 66,041 | BKF2SL7 |
0.17% | KLAC | KLA CORP | -- | $9,630,088.00 | 11,948 | 2480138 |
0.17% | MU | MICRON TECHNOLOGY INC | -- | $9,606,660.70 | 100,646 | 2588184 |
0.17% | CRWD | CROWDSTRIKE HOLDINGS INC - A | -- | $9,585,552.48 | 22,197 | BJJP138 |
0.17% | APH | AMPHENOL CORP-CL A | -- | $9,398,326.37 | 109,321 | 2145084 |
0.16% | PLD | PROLOGIS INC | -- | $9,138,400.26 | 83,662 | B44WZD7 |
0.16% | ICE | INTERCONTINENTAL EXCHANGE IN | -- | $9,074,889.85 | 51,901 | BFSSDS9 |
0.16% | ANET | ARISTA NETWORKS INC | -- | $8,967,654.15 | 93,345 | BL9XPM3 |
0.16% | AMT | AMERICAN TOWER CORP | -- | $8,927,604.00 | 42,175 | B7FBFL2 |
0.16% | CME | CME GROUP INC | -- | $8,913,768.00 | 32,532 | 2965839 |
0.16% | SBUX | STARBUCKS CORP | -- | $8,890,896.55 | 102,607 | 2842255 |
0.16% | MO | ALTRIA GROUP INC | -- | $8,886,663.60 | 153,060 | 2692632 |
0.16% | LMT | LOCKHEED MARTIN CORP | -- | $8,793,006.56 | 18,904 | 2522096 |
0.15% | SO | SOUTHERN CO/THE | -- | $8,641,357.72 | 98,894 | 2829601 |
0.15% | TT | TRANE TECHNOLOGIES PLC | -- | $8,572,015.60 | 20,296 | BK9ZQ96 |
0.15% | INTC | INTEL CORP | -- | $8,429,153.20 | 391,144 | 2463247 |
0.15% | BMY | BRISTOL-MYERS SQUIBB CO | -- | $8,394,224.40 | 183,240 | 2126335 |
0.15% | FI | FISERV INC | -- | $8,171,484.63 | 51,351 | 2342034 |
0.15% | ELV | ELEVANCE HEALTH INC | -- | $8,171,280.00 | 20,952 | BSPHGL4 |
0.14% | DUK | DUKE ENERGY CORP | -- | $8,134,234.46 | 70,159 | B7VD3F2 |
0.14% | WELL | WELLTOWER INC | -- | $8,086,000.72 | 55,048 | BYVYHH4 |
0.14% | MCK | MCKESSON CORP | -- | $8,012,538.12 | 11,337 | 2378534 |
0.14% | CEG | CONSTELLATION ENERGY | -- | $8,008,576.02 | 28,198 | BMH4FS1 |
0.14% | CDNS | CADENCE DESIGN SYS INC | -- | $7,886,369.80 | 24,740 | 2302232 |
0.14% | PH | PARKER HANNIFIN CORP | -- | $7,836,928.64 | 11,651 | 2671501 |
0.14% | AJG | ARTHUR J GALLAGHER & CO | -- | $7,787,882.16 | 23,022 | 2359506 |
0.14% | KKR | KKR & CO INC | -- | $7,661,024.64 | 60,976 | BG1FRR1 |
0.14% | EQIX | EQUINIX INC | -- | $7,642,118.88 | 8,812 | BVLZX12 |
0.14% | CI | THE CIGNA GROUP | -- | $7,624,826.82 | 24,687 | BHJ0775 |
0.14% | MDLZ | MONDELEZ INTERNATIONAL INC-A | -- | $7,611,087.88 | 116,842 | B8CKK03 |
0.13% | SHW | SHERWIN-WILLIAMS CO/THE | -- | $7,549,335.12 | 20,932 | 2804211 |
0.13% | WM | WASTE MANAGEMENT INC | -- | $7,510,750.78 | 32,939 | 2937667 |
0.13% | MMM | 3M CO | -- | $7,285,433.94 | 48,981 | 2595708 |
0.13% | SNPS | SYNOPSYS INC | -- | $7,167,735.36 | 13,932 | 2867719 |
0.13% | TDG | TRANSDIGM GROUP INC | -- | $7,049,184.30 | 5,015 | B11FJK3 |
0.13% | ORLY | O'REILLY AUTOMOTIVE INC | -- | $7,046,578.59 | 5,143 | B65LWX6 |
0.12% | AON | AON PLC-CLASS A | -- | $7,010,793.09 | 19,551 | BLP1HW5 |
0.12% | CVS | CVS HEALTH CORP | -- | $6,884,388.56 | 113,848 | 2577609 |
0.12% | COF | CAPITAL ONE FINANCIAL CORP | -- | $6,802,097.50 | 34,441 | 2654461 |
0.12% | MCO | MOODY'S CORP | -- | $6,787,086.06 | 13,954 | 2252058 |
0.12% | CTAS | CINTAS CORP | -- | $6,776,685.84 | 31,016 | 2197137 |
0.12% | NKE | NIKE INC -CL B | -- | $6,655,958.40 | 106,666 | 2640147 |
0.12% | UPS | UNITED PARCEL SERVICE-CL B | -- | $6,629,823.45 | 66,067 | 2517382 |
0.12% | CL | COLGATE-PALMOLIVE CO | -- | $6,562,260.45 | 73,215 | 2209106 |
0.12% | ZTS | ZOETIS INC | -- | $6,488,402.40 | 40,464 | B95WG16 |
0.11% | WMB | WILLIAMS COS INC | -- | $6,470,224.38 | 110,094 | 2967181 |
0.11% | PNC | PNC FINANCIAL SERVICES GROUP | -- | $6,420,002.04 | 35,774 | 2692665 |
0.11% | MSI | MOTOROLA SOLUTIONS INC | -- | $6,415,192.92 | 15,074 | B5BKPQ4 |
0.11% | GD | GENERAL DYNAMICS CORP | -- | $6,397,096.19 | 22,969 | 2365161 |
0.11% | PYPL | PAYPAL HOLDINGS INC | -- | $6,394,493.22 | 89,346 | BYW36M8 |
0.11% | CMG | CHIPOTLE MEXICAN GRILL INC | -- | $6,373,078.60 | 122,465 | B0X7DZ3 |
0.11% | USB | US BANCORP | -- | $6,280,742.46 | 140,887 | 2736035 |
0.11% | HCA | HCA HEALTHCARE INC | -- | $6,222,355.50 | 16,141 | B4MGBG6 |
0.11% | EMR | EMERSON ELECTRIC CO | -- | $6,092,678.03 | 50,890 | 2313405 |
0.11% | DASH | DOORDASH INC - A | -- | $6,026,923.80 | 30,578 | BN13P03 |
0.11% | ITW | ILLINOIS TOOL WORKS | -- | $5,976,820.91 | 24,103 | 2457552 |
0.10% | HWM | HOWMET AEROSPACE INC | -- | $5,905,310.77 | 36,613 | BKLJ8V2 |
0.10% | FTNT | FORTINET INC | -- | $5,895,969.28 | 57,488 | B5B2106 |
0.10% | EOG | EOG RESOURCES INC | -- | $5,885,224.56 | 50,796 | 2318024 |
0.10% | ECL | ECOLAB INC | -- | $5,839,098.47 | 22,817 | 2304227 |
0.10% | APO | APOLLO GLOBAL MANAGEMENT INC | -- | $5,796,448.52 | 40,399 | BN44JF6 |
0.10% | BK | BANK OF NEW YORK MELLON CORP | -- | $5,794,617.36 | 64,824 | B1Z77F6 |
0.10% | NOC | NORTHROP GRUMMAN CORP | -- | $5,789,015.10 | 12,342 | 2648806 |
0.10% | JCI | JOHNSON CONTROLS INTERNATION | -- | $5,775,943.25 | 59,675 | BY7QL61 |
0.10% | ADSK | AUTODESK INC | -- | $5,749,667.42 | 19,439 | 2065159 |
0.10% | AZO | AUTOZONE INC | -- | $5,697,688.92 | 1,516 | 2065955 |
0.10% | MAR | MARRIOTT INTERNATIONAL -CL A | -- | $5,619,700.47 | 20,701 | 2210614 |
0.10% | RCL | ROYAL CARIBBEAN CRUISES LTD | -- | $5,584,956.30 | 22,330 | 2754907 |
0.10% | TRV | TRAVELERS COS INC/THE | -- | $5,556,159.00 | 20,510 | 2769503 |
0.10% | ROP | ROPER TECHNOLOGIES INC | -- | $5,555,022.40 | 9,671 | 2749602 |
0.10% | REGN | REGENERON PHARMACEUTICALS | -- | $5,552,725.08 | 9,492 | 2730190 |
0.10% | HLT | HILTON WORLDWIDE HOLDINGS IN | -- | $5,497,464.77 | 21,773 | BYVMW06 |
0.10% | APD | AIR PRODUCTS & CHEMICALS INC | -- | $5,496,907.02 | 20,031 | 2011602 |
0.10% | CSX | CSX CORP | -- | $5,449,455.20 | 174,104 | 2160753 |
0.10% | CARR | CARRIER GLOBAL CORP | -- | $5,360,072.08 | 72,946 | BK4N0D7 |
0.09% | ABNB | AIRBNB INC-CLASS A | -- | $5,350,951.22 | 39,118 | BMGYYH4 |
0.09% | WDAY | WORKDAY INC-CLASS A | -- | $5,316,187.92 | 19,352 | B8K6ZD1 |
0.09% | NEM | NEWMONT CORP | -- | $5,126,143.68 | 102,852 | 2636607 |
0.09% | NSC | NORFOLK SOUTHERN CORP | -- | $4,996,252.44 | 20,484 | 2641894 |
0.09% | FCX | FREEPORT-MCMORAN INC | -- | $4,992,021.08 | 129,764 | 2352118 |
0.09% | CPRT | COPART INC | -- | $4,982,942.04 | 79,132 | 2208073 |
0.09% | ALL | ALLSTATE CORP | -- | $4,925,864.19 | 23,997 | 2019952 |
0.09% | AEP | AMERICAN ELECTRIC POWER | -- | $4,897,703.61 | 48,201 | 2026242 |
0.09% | TFC | TRUIST FINANCIAL CORP | -- | $4,895,396.04 | 118,878 | BKP7287 |
0.09% | KMI | KINDER MORGAN INC | -- | $4,889,500.00 | 174,625 | B3NQ4P8 |
0.09% | FICO | FAIR ISAAC CORP | -- | $4,851,479.00 | 2,225 | 2330299 |
0.09% | NXPI | NXP SEMICONDUCTORS NV | -- | $4,847,632.92 | 23,004 | B505PN7 |
0.09% | OKE | ONEOK INC | -- | $4,816,217.49 | 55,983 | 2130109 |
0.09% | AXON | AXON ENTERPRISE INC | -- | $4,808,830.78 | 6,602 | BDT5S35 |
0.09% | DLR | DIGITAL REALTY TRUST INC | -- | $4,798,290.63 | 28,597 | B03GQS4 |
0.08% | AFL | AFLAC INC | -- | $4,730,058.48 | 44,716 | 2026361 |
0.08% | MPC | MARATHON PETROLEUM CORP | -- | $4,720,517.11 | 28,559 | B3K3L40 |
0.08% | VST | VISTRA CORP | -- | $4,678,430.02 | 30,767 | BZ8VJQ8 |
0.08% | PSX | PHILLIPS 66 | -- | $4,652,922.84 | 37,292 | B78C4Y8 |
0.08% | FDX | FEDEX CORP | -- | $4,610,413.39 | 19,949 | 2142784 |
0.08% | PWR | QUANTA SERVICES INC | -- | $4,559,256.15 | 13,395 | 2150204 |
0.08% | AMP | AMERIPRISE FINANCIAL INC | -- | $4,555,933.95 | 8,769 | B0J7D57 |
0.08% | DFS | DISCOVER FINANCIAL SERVICES | -- | $4,555,306.56 | 22,722 | B1YLC43 |
0.08% | PCAR | PACCAR INC | -- | $4,548,018.30 | 47,390 | 2665861 |
0.08% | ROST | ROSS STORES INC | -- | $4,529,663.58 | 29,822 | 2746711 |
0.08% | SLB | SCHLUMBERGER LTD | -- | $4,518,865.76 | 126,508 | 2779201 |
0.08% | SPG | SIMON PROPERTY GROUP INC | -- | $4,517,072.21 | 27,707 | 2812452 |
0.08% | GM | GENERAL MOTORS CO | -- | $4,502,480.08 | 89,834 | B665KZ5 |
0.08% | RSG | REPUBLIC SERVICES INC | -- | $4,493,791.20 | 18,345 | 2262530 |
0.08% | PAYX | PAYCHEX INC | -- | $4,472,138.37 | 28,959 | 2674458 |
0.08% | BDX | BECTON DICKINSON AND CO | -- | $4,462,826.62 | 25,906 | 2087807 |
0.08% | AIG | AMERICAN INTERNATIONAL GROUP | -- | $4,457,465.88 | 53,556 | 2027342 |
0.08% | COR | CENCORA INC | -- | $4,444,545.74 | 15,542 | 2795393 |
0.08% | TEL | TE CONNECTIVITY PLC | -- | $4,394,452.80 | 26,940 | BRC3N84 |
0.08% | O | REALTY INCOME CORP | -- | $4,377,818.80 | 79,022 | 2724193 |
0.08% | SRE | SEMPRA | -- | $4,371,101.67 | 57,161 | 2138158 |
0.08% | PSA | PUBLIC STORAGE | -- | $4,330,716.00 | 14,200 | 2852533 |
0.08% | GWW | WW GRAINGER INC | -- | $4,279,476.46 | 3,946 | 2380863 |
0.08% | FAST | FASTENAL CO | -- | $4,241,384.00 | 51,800 | 2332262 |
0.08% | CTVA | CORTEVA INC | -- | $4,225,990.07 | 61,883 | BK73B42 |
0.07% | MET | METLIFE INC | -- | $4,205,080.98 | 52,263 | 2573209 |
0.07% | URI | UNITED RENTALS INC | -- | $4,183,621.80 | 5,865 | 2134781 |
0.07% | D | DOMINION ENERGY INC | -- | $4,178,416.64 | 75,916 | 2542049 |
0.07% | KVUE | KENVUE INC | -- | $4,135,848.84 | 173,193 | BQ84ZQ6 |
0.07% | CMI | CUMMINS INC | -- | $4,132,112.62 | 12,442 | 2240202 |
0.07% | KDP | KEURIG DR PEPPER INC | -- | $4,122,200.16 | 122,904 | BD3W133 |
0.07% | KMB | KIMBERLY-CLARK CORP | -- | $4,118,027.70 | 29,982 | 2491839 |
0.07% | EW | EDWARDS LIFESCIENCES CORP | -- | $4,094,551.92 | 53,259 | 2567116 |
0.07% | KR | KROGER CO | -- | $4,063,841.60 | 60,116 | 2497406 |
0.07% | TGT | TARGET CORP | -- | $4,020,930.61 | 41,423 | 2259101 |
0.07% | MSCI | MSCI INC | -- | $4,008,960.29 | 6,989 | B2972D2 |
0.07% | CCI | CROWN CASTLE INC | -- | $3,956,532.51 | 39,263 | BTGQCX1 |
0.07% | MNST | MONSTER BEVERAGE CORP | -- | $3,943,307.45 | 63,265 | BZ07BW4 |
0.07% | EXC | EXELON CORP | -- | $3,939,839.31 | 90,717 | 2670519 |
0.07% | VRSK | VERISK ANALYTICS INC | -- | $3,926,216.64 | 12,774 | B4P9W92 |
0.07% | VLO | VALERO ENERGY CORP | -- | $3,873,071.07 | 28,611 | 2041364 |
0.07% | LHX | L3HARRIS TECHNOLOGIES INC | -- | $3,860,249.76 | 17,016 | BK9DTN5 |
0.07% | F | FORD MOTOR CO | -- | $3,779,732.25 | 351,603 | 2615468 |
0.07% | IDXX | IDEXX LABORATORIES INC | -- | $3,770,294.36 | 7,364 | 2459202 |
0.07% | AME | AMETEK INC | -- | $3,766,028.58 | 20,898 | 2089212 |
0.07% | FIS | FIDELITY NATIONAL INFO SERV | -- | $3,760,448.96 | 47,776 | 2769796 |
0.07% | YUM | YUM! BRANDS INC | -- | $3,705,218.85 | 25,197 | 2098876 |
0.07% | XEL | XCEL ENERGY INC | -- | $3,696,398.72 | 51,872 | 2614807 |
0.07% | CHTR | CHARTER COMMUNICATIONS INC-A | -- | $3,667,461.37 | 8,741 | BZ6VT82 |
0.06% | CTSH | COGNIZANT TECH SOLUTIONS-A | -- | $3,635,652.96 | 44,686 | 2257019 |
0.06% | PEG | PUBLIC SERVICE ENTERPRISE GP | -- | $3,530,113.76 | 45,004 | 2707677 |
0.06% | OTIS | OTIS WORLDWIDE CORP | -- | $3,506,030.22 | 35,827 | BK531S8 |
0.06% | CBRE | CBRE GROUP INC - A | -- | $3,476,906.30 | 26,690 | B6WVMH3 |
0.06% | TTWO | TAKE-TWO INTERACTIVE SOFTWRE | -- | $3,454,198.78 | 14,867 | 2122117 |
0.06% | PCG | P G & E CORP | -- | $3,435,262.08 | 198,112 | 2689560 |
0.06% | PRU | PRUDENTIAL FINANCIAL INC | -- | $3,425,498.00 | 32,014 | 2819118 |
0.06% | HES | HESS CORP | -- | $3,381,882.66 | 25,038 | 2023748 |
0.06% | BKR | BAKER HUGHES CO | -- | $3,373,816.60 | 89,420 | BDHLTQ5 |
0.06% | HIG | HARTFORD INSURANCE GROUP INC | -- | $3,354,683.75 | 25,955 | 2476193 |
0.06% | CAH | CARDINAL HEALTH INC | -- | $3,321,475.05 | 21,859 | 2175672 |
0.06% | GLW | CORNING INC | -- | $3,313,340.80 | 69,608 | 2224701 |
0.06% | RMD | RESMED INC | -- | $3,286,973.34 | 13,223 | 2732903 |
0.06% | TRGP | TARGA RESOURCES CORP | -- | $3,281,395.30 | 19,714 | B55PZY3 |
0.06% | LULU | LULULEMON ATHLETICA INC | -- | $3,238,081.92 | 10,152 | B23FN39 |
0.06% | VMC | VULCAN MATERIALS CO | -- | $3,219,227.32 | 11,876 | 2931205 |
0.06% | EA | ELECTRONIC ARTS INC | -- | $3,210,819.19 | 21,467 | 2310194 |
0.06% | SYY | SYSCO CORP | -- | $3,196,567.70 | 44,182 | 2868165 |
0.06% | ED | CONSOLIDATED EDISON INC | -- | $3,189,852.70 | 31,270 | 2216850 |
0.06% | ETR | ENTERGY CORP | -- | $3,164,388.50 | 38,675 | 2317087 |
0.06% | ACGL | ARCH CAPITAL GROUP LTD | -- | $3,163,990.50 | 33,825 | 2740542 |
0.06% | DHI | DR HORTON INC | -- | $3,158,907.39 | 25,601 | 2250687 |
