Documents & Downloads
You may order paper copies by contacting ProShares Client Services at 866-PRO-5125 (866-776-5125)
Performance
30 Day Daily Return
Chart is updated nightly to reflect the more recent of the previous day's market closing price or the closing price on the day the fund was last traded.
Total Return
Fund | 1m | 3m | 6m | YTD | 1Y | 3Y | 5Y | 10Y | Since Inception | Inception Date |
---|---|---|---|---|---|---|---|---|---|---|
UPRO Market Price | -8.70% | -28.48% | -17.96% | -23.70% | 11.06% | 13.41% | 29.62% | 19.97% | 30.00% | 06/23/2009 |
UPRO NAV | -8.25% | -28.28% | -17.73% | -23.26% | 11.51% | 13.59% | 29.67% | 20.02% | 30.04% | 06/23/2009 |
Fund | 1m | 3m | 6m | YTD | 1Y | 3Y | 5Y | 10Y | Since Inception | Inception Date |
---|---|---|---|---|---|---|---|---|---|---|
UPRO Market Price | -17.55% | -16.43% | -13.82% | -16.43% | 5.87% | 6.02% | 40.62% | 21.38% | 30.93% | 06/23/2009 |
UPRO NAV | -17.65% | -16.36% | -13.91% | -16.36% | 5.57% | 6.06% | 40.58% | 21.37% | 30.93% | 06/23/2009 |
The performance quoted represents past performance and does not guarantee future results. Investment return and principal value of an investment will fluctuate so that an investor's shares, when sold or redeemed, may be worth more or less than the original cost. Shares are bought and sold at market price (not NAV) and are not individually redeemed from the fund. Market price returns are based upon the midpoint of the bid/ask spread at 4:00 p.m. ET (when NAV is normally determined for most funds) and do not represent the returns you would receive if you traded shares at other times. Your brokerage commissions will reduce returns. Current performance may be lower or higher than the performance quoted. For standardized returns and performance data current to the most recent month end, see above.
About the Fund
Snapshot
- Ticker UPRO
- Intraday Ticker UPRO.IV
- CUSIP 74347X864
- Inception Date 6/23/09
- Gross Expense Ratio 0.91%
- Net Expense Ratio 0.91%
- NAV Calculation Time 4:00 p.m. ET
- Distributions Quarterly
- Options Available Yes
Price
as of 5/22/2025- NAV $77.53
- NAV Change $-0.13
- Market Price $77.54
- Market Price Change $-0.02
- Trading Volume (M) 4,235,640
- View Premium / Discount
Snapshot
- Ticker UPRO
- Intraday Ticker UPRO.IV
- CUSIP 74347X864
- Inception Date 6/23/09
- Expense Ratio 0.91%
- Gross Expense Ratio 0.91%
- NAV Calculation Time 4:00 p.m. ET
- Distributions Quarterly
- Options Available Yes
Price
as of 5/22/2025- NAV $77.53
- NAV Change $-0.13
- Market Price $77.54
- Market Price Change $-0.02
- Trading Volume (M) 4,235,640
- View Premium / Discount
Expenses with Contractual Waiver through September 30, 2025. Without the fee waiver performance would likely be lower.
Exposures
Index as of 3/31/2025
Holdings
as of 5/22/2025
Exposure Weight | Ticker | Description | Exposure Value (Notional + GL) |
Market Value | Shares/Contracts | SEDOL Number |
---|---|---|---|---|---|---|
4.58% | MSFT | MICROSOFT CORP | -- | $171,303,005.20 | 376,606 | 2588173 |
4.41% | NVDA | NVIDIA CORP | -- | $164,807,361.40 | 1,240,739 | 2379504 |
4.10% | AAPL | APPLE INC | -- | $153,254,089.20 | 761,095 | 2046251 |
2.59% | AMZN | AMAZON.COM INC | -- | $97,052,756.70 | 477,857 | 2000019 |
1.89% | META | META PLATFORMS INC-CLASS A | -- | $70,624,258.65 | 110,945 | B7TL820 |
1.46% | AVGO | BROADCOM INC | -- | $54,750,875.00 | 237,500 | BDZ78H9 |
1.35% | GOOGL | ALPHABET INC-CL A | -- | $50,499,432.41 | 295,543 | BYVY8G0 |
1.29% | TSLA | TESLA INC | -- | $48,349,922.88 | 141,772 | B616C79 |
1.25% | BRK/B | BERKSHIRE HATHAWAY INC-CL B | -- | $46,704,606.79 | 92,747 | 2073390 |
1.10% | GOOG | ALPHABET INC-CL C | -- | $41,172,355.96 | 239,402 | BYY88Y7 |
0.99% | JPM | JPMORGAN CHASE & CO | -- | $36,964,309.35 | 141,805 | 2190385 |
0.84% | V | VISA INC-CLASS A SHARES | -- | $31,279,060.63 | 87,379 | B2PZN04 |
0.76% | LLY | ELI LILLY & CO | -- | $28,556,505.60 | 39,928 | 2516152 |
0.69% | NFLX | NETFLIX INC | -- | $25,756,377.57 | 21,681 | 2857817 |
0.63% | MA | MASTERCARD INC - A | -- | $23,552,483.40 | 41,310 | B121557 |
0.61% | COST | COSTCO WHOLESALE CORP | -- | $22,897,743.70 | 22,490 | 2701271 |
0.61% | XOM | EXXON MOBIL CORP | -- | $22,723,110.69 | 220,677 | 2326618 |
0.56% | WMT | WALMART INC | -- | $21,093,951.77 | 219,889 | 2936921 |
0.52% | PG | PROCTER & GAMBLE CO/THE | -- | $19,610,844.96 | 118,832 | 2704407 |
0.50% | JNJ | JOHNSON & JOHNSON | -- | $18,615,673.02 | 121,982 | 2475833 |
0.49% | HD | HOME DEPOT INC | -- | $18,430,251.94 | 50,338 | 2434209 |
0.44% | ABBV | ABBVIE INC | -- | $16,338,972.86 | 89,509 | B92SR70 |
0.39% | BAC | BANK OF AMERICA CORP | -- | $14,531,890.92 | 335,532 | 2295677 |
0.37% | KO | COCA-COLA CO/THE | -- | $13,954,039.86 | 196,149 | 2206657 |
0.37% | UNH | UNITEDHEALTH GROUP INC | -- | $13,819,481.94 | 46,582 | 2917766 |
0.37% | PM | PHILIP MORRIS INTERNATIONAL | -- | $13,786,045.02 | 78,674 | B2PKRQ3 |
0.37% | CRM | SALESFORCE INC | -- | $13,755,222.86 | 48,533 | 2310525 |
0.35% | ORCL | ORACLE CORP | -- | $12,945,983.76 | 82,296 | 2661568 |
0.34% | CSCO | CISCO SYSTEMS INC | -- | $12,790,673.28 | 201,873 | 2198163 |
0.34% | PLTR | PALANTIR TECHNOLOGIES INC-A | -- | $12,701,528.56 | 103,864 | BN78DQ4 |
0.34% | GE | GENERAL ELECTRIC | -- | $12,544,649.06 | 54,478 | BL59CR9 |
0.33% | WFC | WELLS FARGO & CO | -- | $12,226,333.66 | 166,594 | 2649100 |
0.32% | IBM | INTL BUSINESS MACHINES CORP | -- | $12,105,151.24 | 46,852 | 2005973 |
0.31% | ABT | ABBOTT LABORATORIES | -- | $11,547,015.00 | 87,810 | 2002305 |
0.31% | CVX | CHEVRON CORP | -- | $11,446,075.16 | 84,604 | 2838555 |
0.31% | MCD | MCDONALD'S CORP | -- | $11,428,625.91 | 36,361 | 2550707 |
0.30% | LIN | LINDE PLC | -- | $11,109,177.00 | 24,203 | BNZHB81 |
0.28% | NOW | SERVICENOW INC | -- | $10,638,159.21 | 10,473 | B80NXX8 |
0.27% | DIS | WALT DISNEY CO/THE | -- | $10,169,284.04 | 91,508 | 2270726 |
0.27% | ACN | ACCENTURE PLC-CL A | -- | $10,052,034.25 | 31,765 | B4BNMY3 |
0.27% | MRK | MERCK & CO. INC. | -- | $9,977,842.56 | 128,184 | 2778844 |
0.26% | T | AT&T INC | -- | $9,900,582.93 | 363,591 | 2831811 |
0.26% | ISRG | INTUITIVE SURGICAL INC | -- | $9,771,858.69 | 18,007 | 2871301 |
0.25% | GS | GOLDMAN SACHS GROUP INC | -- | $9,455,025.15 | 15,805 | 2407966 |
0.25% | INTU | INTUIT INC | -- | $9,418,229.80 | 14,140 | 2459020 |
0.25% | UBER | UBER TECHNOLOGIES INC | -- | $9,314,888.00 | 105,851 | BK6N347 |
0.25% | VZ | VERIZON COMMUNICATIONS INC | -- | $9,197,515.63 | 213,251 | 2090571 |
0.25% | BKNG | BOOKING HOLDINGS INC | -- | $9,182,743.29 | 1,719 | BDRXDB4 |
0.24% | ADBE | ADOBE INC | -- | $9,157,107.33 | 22,101 | 2008154 |
0.24% | AMD | ADVANCED MICRO DEVICES | -- | $9,094,605.08 | 82,148 | 2007849 |
0.24% | PEP | PEPSICO INC | -- | $9,053,099.00 | 69,575 | 2681511 |
0.24% | RTX | RTX CORP | -- | $9,001,957.54 | 67,486 | BM5M5Y3 |
0.22% | CAT | CATERPILLAR INC | -- | $8,385,700.67 | 24,293 | 2180201 |
0.22% | TXN | TEXAS INSTRUMENTS INC | -- | $8,313,087.30 | 46,130 | 2885409 |
0.22% | QCOM | QUALCOMM INC | -- | $8,248,004.16 | 55,968 | 2714923 |
0.22% | PGR | PROGRESSIVE CORP | -- | $8,233,512.32 | 29,711 | 2705024 |
0.22% | SPGI | S&P GLOBAL INC | -- | $8,205,663.36 | 16,048 | BYV2325 |
0.22% | AXP | AMERICAN EXPRESS CO | -- | $8,088,999.06 | 28,167 | 2026082 |
0.21% | MS | MORGAN STANLEY | -- | $7,927,739.14 | 62,789 | 2262314 |
0.21% | BSX | BOSTON SCIENTIFIC CORP | -- | $7,808,658.00 | 74,724 | 2113434 |
0.21% | TMO | THERMO FISHER SCIENTIFIC INC | -- | $7,740,477.44 | 19,328 | 2886907 |
0.21% | BA | BOEING CO/THE | -- | $7,714,120.84 | 37,924 | 2108601 |
0.20% | SCHW | SCHWAB (CHARLES) CORP | -- | $7,539,393.12 | 86,352 | 2779397 |
0.20% | AMGN | AMGEN INC | -- | $7,407,099.80 | 27,242 | 2023607 |
0.20% | TJX | TJX COMPANIES INC | -- | $7,379,710.58 | 56,951 | 2989301 |
0.20% | HON | HONEYWELL INTERNATIONAL INC | -- | $7,361,228.71 | 32,917 | 2020459 |
0.19% | BLK | BLACKROCK INC | -- | $7,137,494.10 | 7,359 | BMZBBT7 |
0.19% | C | CITIGROUP INC | -- | $6,976,368.40 | 95,020 | 2297907 |
0.19% | NEE | NEXTERA ENERGY INC | -- | $6,970,663.02 | 104,133 | 2328915 |
0.18% | UNP | UNION PACIFIC CORP | -- | $6,817,593.30 | 30,590 | 2914734 |
0.18% | GILD | GILEAD SCIENCES INC | -- | $6,738,282.72 | 63,128 | 2369174 |
0.18% | DE | DEERE & CO | -- | $6,648,275.45 | 12,893 | 2261203 |
0.18% | ADP | AUTOMATIC DATA PROCESSING | -- | $6,640,785.90 | 20,646 | 2065308 |
0.18% | PFE | PFIZER INC | -- | $6,615,083.52 | 287,113 | 2684703 |
0.18% | CMCSA | COMCAST CORP-CLASS A | -- | $6,610,218.18 | 191,102 | 2044545 |
0.18% | AMAT | APPLIED MATERIALS INC | -- | $6,595,927.32 | 41,091 | 2046552 |
0.18% | SYK | STRYKER CORP | -- | $6,562,023.16 | 17,347 | 2853688 |
0.17% | LOW | LOWE'S COS INC | -- | $6,409,766.25 | 28,647 | 2536763 |
0.17% | ETN | EATON CORP PLC | -- | $6,406,951.85 | 19,955 | B8KQN82 |
0.17% | GEV | GE VERNOVA INC | -- | $6,394,115.52 | 13,936 | BP6H4Y1 |
0.17% | PANW | PALO ALTO NETWORKS INC | -- | $6,228,616.68 | 33,462 | B87ZMX0 |
0.16% | DHR | DANAHER CORP | -- | $6,094,412.36 | 32,507 | 2250870 |
0.16% | COF | CAPITAL ONE FINANCIAL CORP | -- | $6,055,319.36 | 32,216 | 2654461 |
0.16% | TMUS | T-MOBILE US INC | -- | $5,879,138.66 | 24,413 | B94Q9V0 |
0.15% | MMC | MARSH & MCLENNAN COS | -- | $5,691,416.17 | 24,911 | 2567741 |
0.15% | VRTX | VERTEX PHARMACEUTICALS INC | -- | $5,644,126.12 | 13,004 | 2931034 |
0.15% | COP | CONOCOPHILLIPS | -- | $5,566,926.42 | 64,634 | 2685717 |
0.15% | CRWD | CROWDSTRIKE HOLDINGS INC - A | -- | $5,506,468.00 | 12,400 | BJJP138 |
0.15% | CB | CHUBB LTD | -- | $5,431,168.62 | 18,918 | B3BQMF6 |
0.14% | LRCX | LAM RESEARCH CORP | -- | $5,361,941.76 | 64,946 | BSML4N7 |
0.14% | MU | MICRON TECHNOLOGY INC | -- | $5,352,584.52 | 56,444 | 2588184 |
0.14% | ADI | ANALOG DEVICES INC | -- | $5,337,880.91 | 25,187 | 2032067 |
0.14% | MDT | MEDTRONIC PLC | -- | $5,266,998.27 | 65,097 | BTN1Y11 |
0.14% | APH | AMPHENOL CORP-CL A | -- | $5,223,112.86 | 61,261 | 2145084 |
0.14% | CME | CME GROUP INC | -- | $5,165,394.00 | 18,317 | 2965839 |
0.14% | KLAC | KLA CORP | -- | $5,143,084.51 | 6,701 | 2480138 |
0.14% | MO | ALTRIA GROUP INC | -- | $5,092,624.70 | 85,879 | 2692632 |
0.14% | BX | BLACKSTONE INC | -- | $5,073,667.29 | 37,053 | BKF2SL7 |
0.14% | ICE | INTERCONTINENTAL EXCHANGE IN | -- | $5,068,098.00 | 29,127 | BFSSDS9 |
0.13% | AMT | AMERICAN TOWER CORP | -- | $5,000,430.87 | 23,781 | B7FBFL2 |
0.13% | LMT | LOCKHEED MARTIN CORP | -- | $4,995,238.10 | 10,618 | 2522096 |
0.13% | PLD | PROLOGIS INC | -- | $4,945,535.40 | 47,060 | B44WZD7 |
0.13% | SO | SOUTHERN CO/THE | -- | $4,928,665.52 | 55,478 | 2829601 |
0.13% | ANET | ARISTA NETWORKS INC | -- | $4,838,666.56 | 52,276 | BL9XPM3 |
0.13% | TT | TRANE TECHNOLOGIES PLC | -- | $4,835,715.48 | 11,398 | BK9ZQ96 |
0.13% | BMY | BRISTOL-MYERS SQUIBB CO | -- | $4,831,391.90 | 102,730 | 2126335 |
0.13% | SBUX | STARBUCKS CORP | -- | $4,821,641.37 | 57,421 | 2842255 |
0.12% | FI | FISERV INC | -- | $4,646,753.34 | 28,801 | 2342034 |
0.12% | CEG | CONSTELLATION ENERGY | -- | $4,620,382.44 | 15,852 | BMH4FS1 |
0.12% | MCK | MCKESSON CORP | -- | $4,572,968.40 | 6,435 | 2378534 |
0.12% | DUK | DUKE ENERGY CORP | -- | $4,546,754.94 | 39,342 | B7VD3F2 |
0.12% | WELL | WELLTOWER INC | -- | $4,526,282.80 | 30,812 | BYVYHH4 |
0.12% | INTC | INTEL CORP | -- | $4,508,115.15 | 219,373 | 2463247 |
0.12% | ELV | ELEVANCE HEALTH INC | -- | $4,467,237.18 | 11,618 | BSPHGL4 |
0.12% | CDNS | CADENCE DESIGN SYS INC | -- | $4,436,936.19 | 14,013 | 2302232 |
0.12% | CI | THE CIGNA GROUP | -- | $4,364,387.44 | 13,958 | BHJ0775 |
0.12% | AJG | ARTHUR J GALLAGHER & CO | -- | $4,334,737.08 | 12,921 | 2359506 |
0.12% | WM | WASTE MANAGEMENT INC | -- | $4,311,986.92 | 18,481 | 2937667 |
0.11% | MDLZ | MONDELEZ INTERNATIONAL INC-A | -- | $4,293,262.44 | 65,556 | B8CKK03 |
0.11% | PH | PARKER HANNIFIN CORP | -- | $4,271,460.30 | 6,498 | 2671501 |
0.11% | EQIX | EQUINIX INC | -- | $4,206,857.50 | 4,855 | BVLZX12 |
0.11% | MMM | 3M CO | -- | $4,098,725.95 | 27,499 | 2595708 |
0.11% | SHW | SHERWIN-WILLIAMS CO/THE | -- | $4,085,280.50 | 11,575 | 2804211 |
0.11% | KKR | KKR & CO INC | -- | $4,053,550.80 | 34,294 | BG1FRR1 |
0.11% | SNPS | SYNOPSYS INC | -- | $4,002,162.52 | 7,949 | 2867719 |
0.11% | ORLY | O'REILLY AUTOMOTIVE INC | -- | $3,998,834.70 | 2,930 | B65LWX6 |
0.10% | TDG | TRANSDIGM GROUP INC | -- | $3,897,886.10 | 2,774 | B11FJK3 |
0.10% | AON | AON PLC-CLASS A | -- | $3,854,975.17 | 10,849 | BLP1HW5 |
0.10% | CTAS | CINTAS CORP | -- | $3,854,002.42 | 17,387 | 2197137 |
0.10% | CVS | CVS HEALTH CORP | -- | $3,845,829.86 | 63,863 | 2577609 |
0.10% | MCO | MOODY'S CORP | -- | $3,755,681.36 | 7,961 | 2252058 |
0.10% | CL | COLGATE-PALMOLIVE CO | -- | $3,727,172.70 | 41,003 | 2209106 |
0.10% | ZTS | ZOETIS INC | -- | $3,682,387.95 | 22,735 | B95WG16 |
0.10% | NKE | NIKE INC -CL B | -- | $3,662,459.64 | 59,727 | 2640147 |
0.10% | UPS | UNITED PARCEL SERVICE-CL B | -- | $3,592,059.71 | 37,043 | 2517382 |
0.10% | MSI | MOTOROLA SOLUTIONS INC | -- | $3,577,872.48 | 8,484 | B5BKPQ4 |
0.10% | PYPL | PAYPAL HOLDINGS INC | -- | $3,575,429.45 | 50,041 | BYW36M8 |
0.10% | GD | GENERAL DYNAMICS CORP | -- | $3,573,964.03 | 12,901 | 2365161 |
0.10% | WMB | WILLIAMS COS INC | -- | $3,569,585.25 | 61,811 | 2967181 |
0.09% | CMG | CHIPOTLE MEXICAN GRILL INC | -- | $3,486,859.48 | 68,666 | B0X7DZ3 |
0.09% | PNC | PNC FINANCIAL SERVICES GROUP | -- | $3,460,145.98 | 20,002 | 2692665 |
0.09% | DASH | DOORDASH INC - A | -- | $3,448,536.16 | 17,168 | BN13P03 |
0.09% | HCA | HCA HEALTHCARE INC | -- | $3,415,748.16 | 9,069 | B4MGBG6 |
0.09% | USB | US BANCORP | -- | $3,410,705.76 | 79,098 | 2736035 |
0.09% | AZO | AUTOZONE INC | -- | $3,396,140.00 | 880 | 2065955 |
0.09% | HWM | HOWMET AEROSPACE INC | -- | $3,358,658.04 | 20,604 | BKLJ8V2 |
0.09% | EMR | EMERSON ELECTRIC CO | -- | $3,356,327.35 | 28,601 | 2313405 |
0.09% | FTNT | FORTINET INC | -- | $3,329,517.84 | 32,132 | B5B2106 |
0.09% | ECL | ECOLAB INC | -- | $3,327,283.24 | 12,814 | 2304227 |
0.09% | ITW | ILLINOIS TOOL WORKS | -- | $3,320,714.70 | 13,570 | 2457552 |
0.09% | JCI | JOHNSON CONTROLS INTERNATION | -- | $3,281,340.51 | 33,507 | BY7QL61 |
0.09% | NOC | NORTHROP GRUMMAN CORP | -- | $3,261,926.24 | 6,898 | 2648806 |
0.09% | BK | BANK OF NEW YORK MELLON CORP | -- | $3,254,980.82 | 36,499 | B1Z77F6 |
0.09% | ADSK | AUTODESK INC | -- | $3,232,905.00 | 10,959 | 2065159 |
0.09% | REGN | REGENERON PHARMACEUTICALS | -- | $3,223,586.85 | 5,401 | 2730190 |
0.08% | EOG | EOG RESOURCES INC | -- | $3,159,066.06 | 28,514 | 2318024 |
0.08% | TRV | TRAVELERS COS INC/THE | -- | $3,130,974.00 | 11,550 | 2769503 |
0.08% | ROP | ROPER TECHNOLOGIES INC | -- | $3,110,536.62 | 5,466 | 2749602 |
0.08% | APD | AIR PRODUCTS & CHEMICALS INC | -- | $3,037,834.92 | 11,283 | 2011602 |
0.08% | NEM | NEWMONT CORP | -- | $3,036,588.75 | 57,675 | 2636607 |
0.08% | MAR | MARRIOTT INTERNATIONAL -CL A | -- | $3,031,313.16 | 11,658 | 2210614 |
0.08% | HLT | HILTON WORLDWIDE HOLDINGS IN | -- | $3,018,023.56 | 12,244 | BYVMW06 |
0.08% | CSX | CSX CORP | -- | $2,995,366.40 | 97,760 | 2160753 |
0.08% | RCL | ROYAL CARIBBEAN CRUISES LTD | -- | $2,977,377.60 | 12,489 | 2754907 |
0.08% | WDAY | WORKDAY INC-CLASS A | -- | $2,971,276.47 | 10,921 | B8K6ZD1 |
0.08% | APO | APOLLO GLOBAL MANAGEMENT INC | -- | $2,967,555.66 | 22,686 | BN44JF6 |
0.08% | CARR | CARRIER GLOBAL CORP | -- | $2,938,837.96 | 40,948 | BK4N0D7 |
0.08% | COIN | COINBASE GLOBAL INC -CLASS A | -- | $2,885,661.45 | 10,611 | BMC9P69 |
0.07% | ABNB | AIRBNB INC-CLASS A | -- | $2,804,598.15 | 21,971 | BMGYYH4 |
0.07% | NSC | NORFOLK SOUTHERN CORP | -- | $2,763,049.20 | 11,530 | 2641894 |
0.07% | AEP | AMERICAN ELECTRIC POWER | -- | $2,745,953.20 | 26,974 | 2026242 |
0.07% | FCX | FREEPORT-MCMORAN INC | -- | $2,744,522.30 | 72,799 | 2352118 |
0.07% | ALL | ALLSTATE CORP | -- | $2,713,160.44 | 13,397 | 2019952 |
0.07% | DLR | DIGITAL REALTY TRUST INC | -- | $2,711,888.65 | 16,147 | B03GQS4 |
0.07% | CPRT | COPART INC | -- | $2,691,059.58 | 44,363 | 2208073 |
0.07% | KMI | KINDER MORGAN INC | -- | $2,678,253.74 | 97,961 | B3NQ4P8 |
0.07% | VST | VISTRA CORP | -- | $2,665,516.16 | 17,228 | BZ8VJQ8 |
0.07% | TFC | TRUIST FINANCIAL CORP | -- | $2,632,995.75 | 66,675 | BKP7287 |
0.07% | AXON | AXON ENTERPRISE INC | -- | $2,602,605.00 | 3,596 | BDT5S35 |
0.07% | RSG | REPUBLIC SERVICES INC | -- | $2,577,017.00 | 10,267 | 2262530 |
0.07% | AFL | AFLAC INC | -- | $2,572,417.05 | 25,109 | 2026361 |
0.07% | MPC | MARATHON PETROLEUM CORP | -- | $2,557,970.11 | 16,099 | B3K3L40 |
0.07% | ROST | ROSS STORES INC | -- | $2,548,512.75 | 16,739 | 2746711 |
0.07% | OKE | ONEOK INC | -- | $2,547,694.70 | 31,310 | 2130109 |
0.07% | NXPI | NXP SEMICONDUCTORS NV | -- | $2,536,551.08 | 12,908 | B505PN7 |
0.07% | COR | CENCORA INC | -- | $2,527,148.21 | 8,711 | 2795393 |
0.07% | AMP | AMERIPRISE FINANCIAL INC | -- | $2,524,279.07 | 4,967 | B0J7D57 |
0.07% | PAYX | PAYCHEX INC | -- | $2,520,432.84 | 16,138 | 2674458 |
0.07% | BDX | BECTON DICKINSON AND CO | -- | $2,520,378.37 | 14,627 | 2087807 |
0.07% | PCAR | PACCAR INC | -- | $2,515,592.44 | 26,668 | 2665861 |
0.07% | GM | GENERAL MOTORS CO | -- | $2,483,909.12 | 50,404 | B665KZ5 |
0.07% | PWR | QUANTA SERVICES INC | -- | $2,472,623.42 | 7,474 | 2150204 |
0.07% | FDX | FEDEX CORP | -- | $2,461,174.88 | 11,248 | 2142784 |
0.07% | AIG | AMERICAN INTERNATIONAL GROUP | -- | $2,461,010.10 | 30,005 | 2027342 |
0.07% | SRE | SEMPRA | -- | $2,455,309.25 | 31,991 | 2138158 |
0.07% | GWW | WW GRAINGER INC | -- | $2,451,690.36 | 2,274 | 2380863 |
0.07% | O | REALTY INCOME CORP | -- | $2,444,639.54 | 44,303 | 2724193 |
0.07% | SPG | SIMON PROPERTY GROUP INC | -- | $2,434,641.30 | 15,414 | 2812452 |
0.06% | TEL | TE CONNECTIVITY PLC | -- | $2,415,114.18 | 15,198 | BRC3N84 |
0.06% | SLB | SCHLUMBERGER LTD | -- | $2,398,713.75 | 71,073 | 2779201 |
0.06% | CTVA | CORTEVA INC | -- | $2,386,040.33 | 34,787 | BK73B42 |
0.06% | URI | UNITED RENTALS INC | -- | $2,369,926.88 | 3,368 | 2134781 |
0.06% | D | DOMINION ENERGY INC | -- | $2,365,271.70 | 42,495 | 2542049 |
0.06% | PSX | PHILLIPS 66 | -- | $2,363,428.62 | 20,919 | B78C4Y8 |
0.06% | FAST | FASTENAL CO | -- | $2,361,958.58 | 58,012 | 2332262 |
0.06% | KMB | KIMBERLY-CLARK CORP | -- | $2,356,883.75 | 16,865 | 2491839 |
0.06% | PSA | PUBLIC STORAGE | -- | $2,334,591.54 | 7,893 | 2852533 |
0.06% | KR | KROGER CO | -- | $2,291,070.15 | 33,717 | 2497406 |
0.06% | KVUE | KENVUE INC | -- | $2,282,202.50 | 97,115 | BQ84ZQ6 |
0.06% | LHX | L3HARRIS TECHNOLOGIES INC | -- | $2,281,872.60 | 9,540 | BK9DTN5 |
0.06% | MET | METLIFE INC | -- | $2,281,029.52 | 29,372 | 2573209 |
0.06% | KDP | KEURIG DR PEPPER INC | -- | $2,277,888.06 | 69,006 | BD3W133 |
0.06% | MSCI | MSCI INC | -- | $2,262,850.44 | 4,013 | B2972D2 |
0.06% | CMI | CUMMINS INC | -- | $2,249,069.13 | 7,029 | 2240202 |
0.06% | EW | EDWARDS LIFESCIENCES CORP | -- | $2,238,763.86 | 29,934 | 2567116 |
0.06% | VRSK | VERISK ANALYTICS INC | -- | $2,232,128.34 | 7,101 | B4P9W92 |
0.06% | MNST | MONSTER BEVERAGE CORP | -- | $2,228,930.11 | 35,453 | BZ07BW4 |
0.06% | EXC | EXELON CORP | -- | $2,207,993.84 | 50,852 | 2670519 |
0.06% | CCI | CROWN CASTLE INC | -- | $2,205,734.00 | 22,075 | BTGQCX1 |
0.06% | TGT | TARGET CORP | -- | $2,199,688.40 | 23,140 | 2259101 |
0.06% | FIS | FIDELITY NATIONAL INFO SERV | -- | $2,102,332.24 | 26,836 | 2769796 |
0.06% | VLO | VALERO ENERGY CORP | -- | $2,079,214.16 | 16,153 | 2041364 |
0.06% | AME | AMETEK INC | -- | $2,062,672.62 | 11,553 | 2089212 |
0.06% | F | FORD MOTOR CO | -- | $2,059,436.16 | 197,264 | 2615468 |
0.05% | YUM | YUM! BRANDS INC | -- | $2,052,859.50 | 14,109 | 2098876 |
0.05% | FICO | FAIR ISAAC CORP | -- | $2,031,882.40 | 1,195 | 2330299 |
0.05% | IDXX | IDEXX LABORATORIES INC | -- | $2,024,873.13 | 4,011 | 2459202 |
0.05% | XEL | XCEL ENERGY INC | -- | $2,014,495.47 | 29,107 | 2614807 |
0.05% | CTSH | COGNIZANT TECH SOLUTIONS-A | -- | $2,004,531.20 | 25,088 | 2257019 |
0.05% | CHTR | CHARTER COMMUNICATIONS INC-A | -- | $1,970,943.44 | 4,808 | BZ6VT82 |
0.05% | OTIS | OTIS WORLDWIDE CORP | -- | $1,947,390.02 | 20,039 | BK531S8 |
0.05% | PEG | PUBLIC SERVICE ENTERPRISE GP | -- | $1,944,849.69 | 25,137 | 2707677 |
0.05% | GLW | CORNING INC | -- | $1,896,265.90 | 39,058 | 2224701 |
0.05% | HIG | HARTFORD INSURANCE GROUP INC | -- | $1,891,743.95 | 14,659 | 2476193 |
0.05% | PCG | P G & E CORP | -- | $1,890,700.74 | 111,087 | 2689560 |
0.05% | TTWO | TAKE-TWO INTERACTIVE SOFTWRE | -- | $1,881,307.24 | 8,324 | 2122117 |
0.05% | CAH | CARDINAL HEALTH INC | -- | $1,873,949.61 | 12,289 | 2175672 |
0.05% | PRU | PRUDENTIAL FINANCIAL INC | -- | $1,833,574.40 | 17,920 | 2819118 |
0.05% | BKR | BAKER HUGHES CO | -- | $1,832,866.28 | 50,092 | BDHLTQ5 |
0.05% | RMD | RESMED INC | -- | $1,818,589.92 | 7,408 | 2732903 |
0.05% | HES | HESS CORP | -- | $1,815,469.26 | 13,963 | 2023748 |
0.05% | ED | CONSOLIDATED EDISON INC | -- | $1,814,917.58 | 17,549 | 2216850 |
0.05% | VMC | VULCAN MATERIALS CO | -- | $1,792,837.09 | 6,611 | 2931205 |
0.05% | LULU | LULULEMON ATHLETICA INC | -- | $1,791,691.86 | 5,591 | B23FN39 |
0.05% | CBRE | CBRE GROUP INC - A | -- | $1,791,155.39 | 14,873 | B6WVMH3 |
0.05% | SYY | SYSCO CORP | -- | $1,783,088.56 | 24,772 | 2868165 |
0.05% | MLM | MARTIN MARIETTA MATERIALS | -- | $1,771,432.53 | 3,137 | 2572079 |
0.05% | DELL | DELL TECHNOLOGIES -C | -- | $1,768,698.05 | 15,799 | BHKD3S6 |
0.05% | ETR | ENTERGY CORP | -- | $1,768,571.52 | 21,759 | 2317087 |
0.05% | EA | ELECTRONIC ARTS INC | -- | $1,767,624.65 | 12,055 | 2310194 |
0.05% | TRGP | TARGA RESOURCES CORP | -- | $1,760,012.67 | 11,063 | B55PZY3 |
