Documents & Downloads
You may order paper copies by contacting ProShares Client Services at 866-PRO-5125 (866-776-5125)
Performance
30 Day Daily Return
Chart is updated nightly to reflect the more recent of the previous day's market closing price or the closing price on the day the fund was last traded.
Total Return
Fund | 1m | 3m | 6m | YTD | 1Y | 3Y | 5Y | 10Y | Since Inception | Inception Date |
---|---|---|---|---|---|---|---|---|---|---|
UPRO Market Price | 6.69% | 14.72% | 21.53% | 6.69% | 68.67% | 14.72% | 22.88% | 25.72% | 33.37% | 06/23/2009 |
UPRO NAV | 7.00% | 14.71% | 21.63% | 7.00% | 68.77% | 14.69% | 22.89% | 25.75% | 33.38% | 06/23/2009 |
Fund | 1m | 3m | 6m | YTD | 1Y | 3Y | 5Y | 10Y | Since Inception | Inception Date |
---|---|---|---|---|---|---|---|---|---|---|
UPRO Market Price | -8.42% | 3.12% | 15.97% | 63.55% | 63.55% | 5.97% | 21.08% | 23.67% | 33.03% | 06/23/2009 |
UPRO NAV | -8.41% | 2.92% | 15.95% | 63.49% | 63.49% | 5.96% | 21.01% | 23.66% | 33.01% | 06/23/2009 |
The performance quoted represents past performance and does not guarantee future results. Investment return and principal value of an investment will fluctuate so that an investor's shares, when sold or redeemed, may be worth more or less than the original cost. Shares are bought and sold at market price (not NAV) and are not individually redeemed from the fund. Market price returns are based upon the midpoint of the bid/ask spread at 4:00 p.m. ET (when NAV is normally determined for most funds) and do not represent the returns you would receive if you traded shares at other times. Your brokerage commissions will reduce returns. Current performance may be lower or higher than the performance quoted. For standardized returns and performance data current to the most recent month end, see above.
About the Fund
Snapshot
- Ticker UPRO
- Intraday Ticker UPRO.IV
- CUSIP 74347X864
- Inception Date 6/23/09
- Gross Expense Ratio 0.91%
- Net Expense Ratio 0.91%
- NAV Calculation Time 4:00 p.m. ET
- Distributions Quarterly
- Options Available Yes
Price
as of 2/11/2025- NAV $95.76
- NAV Change $+0.08
- Market Price $95.85
- Market Price Change $+0.20
- Trading Volume (M) 2,321,309
- View Premium / Discount
Snapshot
- Ticker UPRO
- Intraday Ticker UPRO.IV
- CUSIP 74347X864
- Inception Date 6/23/09
- Expense Ratio 0.91%
- Gross Expense Ratio 0.91%
- NAV Calculation Time 4:00 p.m. ET
- Distributions Quarterly
- Options Available Yes
Price
as of 2/11/2025- NAV $95.76
- NAV Change $+0.08
- Market Price $95.85
- Market Price Change $+0.20
- Trading Volume (M) 2,321,309
- View Premium / Discount
Expenses with Contractual Waiver through September 30, 2025. Without the fee waiver performance would likely be lower.
Exposures
Index as of 12/31/2024
Holdings
as of 2/11/2025
Exposure Weight | Ticker | Description | Exposure Value (Notional + GL) |
Market Value | Shares/Contracts | SEDOL Number |
---|---|---|---|---|---|---|
3.63% | AAPL | APPLE INC | -- | $154,865,369.30 | 665,744 | 2046251 |
3.36% | NVDA | NVIDIA CORP | -- | $143,438,608.00 | 1,080,110 | 2379504 |
3.16% | MSFT | MICROSOFT CORP | -- | $134,754,828.80 | 327,520 | 2588173 |
2.25% | AMZN | AMAZON.COM INC | -- | $95,928,775.36 | 412,136 | 2000019 |
1.62% | META | META PLATFORMS INC-CLASS A | -- | $69,155,504.80 | 96,076 | B7TL820 |
1.13% | AVGO | BROADCOM INC | -- | $48,348,198.08 | 205,702 | BDZ78H9 |
1.12% | GOOGL | ALPHABET INC-CL A | -- | $47,715,822.96 | 257,478 | BYVY8G0 |
0.95% | TSLA | TESLA INC | -- | $40,360,824.00 | 122,864 | B616C79 |
0.92% | GOOG | ALPHABET INC-CL C | -- | $39,223,341.04 | 209,672 | BYY88Y7 |
0.90% | BRK/B | BERKSHIRE HATHAWAY INC-CL B | -- | $38,184,052.34 | 80,794 | 2073390 |
0.80% | JPM | JPMORGAN CHASE & CO | -- | $34,093,260.20 | 123,980 | 2190385 |
0.70% | LLY | ELI LILLY & CO | -- | $30,074,320.00 | 34,768 | 2516152 |
0.63% | V | VISA INC-CLASS A SHARES | -- | $26,695,403.52 | 76,116 | B2PZN04 |
0.51% | UNH | UNITEDHEALTH GROUP INC | -- | $21,646,718.56 | 40,543 | 2917766 |
0.51% | XOM | EXXON MOBIL CORP | -- | $21,607,474.98 | 193,494 | 2326618 |
0.48% | COST | COSTCO WHOLESALE CORP | -- | $20,600,588.10 | 19,465 | 2701271 |
0.48% | MA | MASTERCARD INC - A | -- | $20,421,810.80 | 36,164 | B121557 |
0.46% | WMT | WALMART INC | -- | $19,595,543.04 | 191,232 | 2936921 |
0.45% | NFLX | NETFLIX INC | -- | $19,018,437.28 | 18,866 | 2857817 |
0.43% | HD | HOME DEPOT INC | -- | $18,218,664.52 | 43,757 | 2434209 |
0.41% | PG | PROCTER & GAMBLE CO/THE | -- | $17,573,787.89 | 103,723 | 2704407 |
0.39% | JNJ | JOHNSON & JOHNSON | -- | $16,569,296.25 | 106,125 | 2475833 |
0.35% | ABBV | ABBVIE INC | -- | $14,951,805.69 | 77,943 | B92SR70 |
0.32% | BAC | BANK OF AMERICA CORP | -- | $13,758,225.18 | 294,042 | 2295677 |
0.32% | CRM | SALESFORCE INC | -- | $13,654,320.40 | 42,091 | 2310525 |
0.29% | ORCL | ORACLE CORP | -- | $12,539,381.92 | 70,768 | 2661568 |
0.27% | WFC | WELLS FARGO & CO | -- | $11,673,790.48 | 146,582 | 2649100 |
0.27% | CVX | CHEVRON CORP | -- | $11,572,627.20 | 73,505 | 2838555 |
0.27% | KO | COCA-COLA CO/THE | -- | $11,540,807.20 | 170,722 | 2206657 |
0.26% | CSCO | CISCO SYSTEMS INC | -- | $10,963,769.31 | 175,617 | 2198163 |
0.25% | ACN | ACCENTURE PLC-CL A | -- | $10,769,736.14 | 27,614 | B4BNMY3 |
0.24% | IBM | INTL BUSINESS MACHINES CORP | -- | $10,366,035.30 | 40,699 | 2005973 |
0.24% | PLTR | PALANTIR TECHNOLOGIES INC-A | -- | $10,169,022.90 | 90,295 | BN78DQ4 |
0.24% | PM | PHILIP MORRIS INTERNATIONAL | -- | $10,133,966.36 | 68,482 | B2PKRQ3 |
0.24% | ABT | ABBOTT LABORATORIES | -- | $10,043,593.28 | 76,412 | 2002305 |
0.23% | -- | GENERAL ELECTRIC | -- | $9,954,031.76 | 47,668 | BL59CR9 |
0.23% | MCD | MCDONALD'S CORP | -- | $9,801,705.37 | 31,597 | 2550707 |
0.23% | MRK | MERCK & CO. INC. | -- | $9,647,738.82 | 111,483 | 2778844 |
0.23% | LIN | LINDE PLC | -- | $9,634,534.14 | 20,911 | BNZHB81 |
0.22% | ISRG | INTUITIVE SURGICAL INC | -- | $9,307,246.15 | 15,731 | 2871301 |
0.22% | TMO | THERMO FISHER SCIENTIFIC INC | -- | $9,195,849.18 | 16,866 | 2886907 |
0.21% | NOW | SERVICENOW INC | -- | $9,146,029.20 | 9,064 | B80NXX8 |
0.21% | GS | GOLDMAN SACHS GROUP INC | -- | $8,959,743.32 | 13,843 | 2407966 |
0.21% | ADBE | ADOBE INC | -- | $8,926,343.10 | 19,455 | 2008154 |
0.21% | PEP | PEPSICO INC | -- | $8,804,520.56 | 60,454 | 2681511 |
0.20% | DIS | WALT DISNEY CO/THE | -- | $8,703,720.72 | 79,836 | 2270726 |
0.20% | QCOM | QUALCOMM INC | -- | $8,429,745.87 | 49,013 | 2714923 |
0.19% | T | AT&T INC | -- | $7,948,582.05 | 316,047 | 2831811 |
0.19% | AMD | ADVANCED MICRO DEVICES | -- | $7,941,094.70 | 71,477 | 2007849 |
0.18% | CAT | CATERPILLAR INC | -- | $7,719,121.30 | 21,310 | 2180201 |
0.18% | AXP | AMERICAN EXPRESS CO | -- | $7,581,059.73 | 24,489 | 2026082 |
0.18% | RTX | RTX CORP | -- | $7,567,653.54 | 58,614 | BM5M5Y3 |
0.18% | SPGI | S&P GLOBAL INC | -- | $7,555,789.29 | 13,979 | BYV2325 |
0.18% | MS | MORGAN STANLEY | -- | $7,524,022.95 | 54,605 | 2262314 |
0.18% | VZ | VERIZON COMMUNICATIONS INC | -- | $7,505,955.22 | 185,378 | 2090571 |
0.17% | INTU | INTUIT INC | -- | $7,240,890.92 | 12,359 | 2459020 |
0.17% | TXN | TEXAS INSTRUMENTS INC | -- | $7,201,727.25 | 40,177 | 2885409 |
0.17% | BKNG | BOOKING HOLDINGS INC | -- | $7,169,676.48 | 1,464 | BDRXDB4 |
0.17% | UBER | UBER TECHNOLOGIES INC | -- | $7,138,728.45 | 92,771 | BK6N347 |
0.16% | AMGN | AMGEN INC | -- | $7,038,555.16 | 23,726 | 2023607 |
0.16% | BSX | BOSTON SCIENTIFIC CORP | -- | $6,885,096.68 | 64,966 | 2113434 |
0.16% | C | CITIGROUP INC | -- | $6,754,516.36 | 83,276 | 2297907 |
0.16% | PGR | PROGRESSIVE CORP | -- | $6,646,078.71 | 25,803 | 2705024 |
0.16% | AMAT | APPLIED MATERIALS INC | -- | $6,642,099.20 | 36,256 | 2046552 |
0.16% | UNP | UNION PACIFIC CORP | -- | $6,612,904.62 | 26,694 | 2914734 |
0.15% | LOW | LOWE'S COS INC | -- | $6,416,496.92 | 24,964 | 2536763 |
0.15% | NEE | NEXTERA ENERGY INC | -- | $6,370,913.38 | 90,586 | 2328915 |
0.15% | PFE | PFIZER INC | -- | $6,370,577.49 | 249,533 | 2684703 |
0.15% | BLK | BLACKROCK INC | -- | $6,358,078.80 | 6,434 | BMZBBT7 |
0.14% | TJX | TJX COMPANIES INC | -- | $6,181,509.72 | 49,579 | 2989301 |
0.14% | HON | HONEYWELL INTERNATIONAL INC | -- | $5,934,625.32 | 28,678 | 2020459 |
0.14% | BA | BOEING CO/THE | -- | $5,928,536.64 | 32,856 | 2108601 |
0.14% | CMCSA | COMCAST CORP-CLASS A | -- | $5,921,282.25 | 168,075 | 2044545 |
0.14% | SYK | STRYKER CORP | -- | $5,856,809.52 | 14,999 | 2853688 |
0.14% | COP | CONOCOPHILLIPS | -- | $5,793,910.15 | 56,965 | 2685717 |
0.14% | FI | FISERV INC | -- | $5,780,354.16 | 25,144 | 2342034 |
0.13% | DHR | DANAHER CORP | -- | $5,707,055.72 | 28,306 | 2250870 |
0.13% | PANW | PALO ALTO NETWORKS INC | -- | $5,632,653.37 | 28,813 | B87ZMX0 |
0.13% | SBUX | STARBUCKS CORP | -- | $5,555,719.14 | 50,038 | 2842255 |
0.13% | TMUS | T-MOBILE US INC | -- | $5,538,508.30 | 21,409 | B94Q9V0 |
0.13% | ETN | EATON CORP PLC | -- | $5,525,948.09 | 17,459 | B8KQN82 |
0.13% | ADP | AUTOMATIC DATA PROCESSING | -- | $5,506,792.02 | 18,009 | 2065308 |
0.13% | SCHW | SCHWAB (CHARLES) CORP | -- | $5,482,464.00 | 65,895 | 2779397 |
0.13% | DE | DEERE & CO | -- | $5,346,783.90 | 11,273 | 2261203 |
0.12% | ANET | ARISTA NETWORKS INC | -- | $5,317,972.60 | 45,515 | BL9XPM3 |
0.12% | GILD | GILEAD SCIENCES INC | -- | $5,282,316.16 | 54,944 | 2369174 |
0.12% | BX | BLACKSTONE INC | -- | $5,236,543.62 | 31,779 | BKF2SL7 |
0.12% | VRTX | VERTEX PHARMACEUTICALS INC | -- | $5,165,836.56 | 11,348 | 2931034 |
0.12% | MDT | MEDTRONIC PLC | -- | $5,152,161.60 | 56,493 | BTN1Y11 |
0.12% | BMY | BRISTOL-MYERS SQUIBB CO | -- | $4,999,189.98 | 89,367 | 2126335 |
0.12% | PLD | PROLOGIS INC | -- | $4,965,049.98 | 40,774 | B44WZD7 |
0.12% | MMC | MARSH & MCLENNAN COS | -- | $4,939,620.00 | 21,665 | 2567741 |
0.11% | LRCX | LAM RESEARCH CORP | -- | $4,718,094.42 | 56,667 | BSML4N7 |
0.11% | MU | MICRON TECHNOLOGY INC | -- | $4,601,076.48 | 48,906 | 2588184 |
0.11% | GEV | GE VERNOVA INC | -- | $4,515,073.20 | 12,108 | BP6H4Y1 |
0.10% | KLAC | KLA CORP | -- | $4,476,616.62 | 5,901 | 2480138 |
0.10% | CRWD | CROWDSTRIKE HOLDINGS INC - A | -- | $4,452,366.60 | 10,315 | BJJP138 |
0.10% | ADI | ANALOG DEVICES INC | -- | $4,446,618.30 | 21,855 | 2032067 |
0.10% | CB | CHUBB LTD | -- | $4,421,072.04 | 16,499 | B3BQMF6 |
0.10% | CEG | CONSTELLATION ENERGY | -- | $4,324,268.20 | 13,790 | BMH4FS1 |
0.10% | KKR | KKR & CO INC | -- | $4,238,754.84 | 29,754 | BG1FRR1 |
0.10% | ICE | INTERCONTINENTAL EXCHANGE IN | -- | $4,222,079.54 | 25,291 | BFSSDS9 |
0.10% | LMT | LOCKHEED MARTIN CORP | -- | $4,206,009.60 | 9,360 | 2522096 |
0.10% | SO | SOUTHERN CO/THE | -- | $4,165,939.05 | 48,189 | 2829601 |
0.09% | EQIX | EQUINIX INC | -- | $4,045,384.68 | 4,287 | BVLZX12 |
0.09% | ELV | ELEVANCE HEALTH INC | -- | $4,020,959.16 | 10,278 | BSPHGL4 |
0.09% | MO | ALTRIA GROUP INC | -- | $4,019,525.55 | 74,643 | 2692632 |
0.09% | AMT | AMERICAN TOWER CORP | -- | $3,985,419.10 | 20,605 | B7FBFL2 |
0.09% | INTC | INTEL CORP | -- | $3,983,146.65 | 189,945 | 2463247 |
0.09% | DUK | DUKE ENERGY CORP | -- | $3,977,145.27 | 34,083 | B7VD3F2 |
0.09% | CME | CME GROUP INC | -- | $3,840,523.38 | 15,887 | 2965839 |
0.09% | PH | PARKER HANNIFIN CORP | -- | $3,817,742.06 | 5,606 | 2671501 |
0.09% | WELL | WELLTOWER INC | -- | $3,747,902.40 | 26,136 | BYVYHH4 |
0.09% | NKE | NIKE INC -CL B | -- | $3,745,278.66 | 52,499 | 2640147 |
0.09% | SHW | SHERWIN-WILLIAMS CO/THE | -- | $3,710,185.79 | 10,267 | 2804211 |
0.09% | APH | AMPHENOL CORP-CL A | -- | $3,709,728.30 | 53,034 | 2145084 |
0.09% | UPS | UNITED PARCEL SERVICE-CL B | -- | $3,691,530.96 | 32,232 | 2517382 |
0.09% | CDNS | CADENCE DESIGN SYS INC | -- | $3,657,987.06 | 12,038 | 2302232 |
0.09% | AON | AON PLC-CLASS A | -- | $3,647,594.80 | 9,494 | BLP1HW5 |
0.08% | WM | WASTE MANAGEMENT INC | -- | $3,623,238.25 | 15,979 | 2937667 |
0.08% | SNPS | SYNOPSYS INC | -- | $3,615,613.62 | 6,833 | 2867719 |
0.08% | CI | THE CIGNA GROUP | -- | $3,613,147.12 | 12,238 | BHJ0775 |
0.08% | TT | TRANE TECHNOLOGIES PLC | -- | $3,599,185.59 | 9,867 | BK9ZQ96 |
0.08% | MMM | 3M CO | -- | $3,594,776.78 | 23,954 | 2595708 |
0.08% | MDLZ | MONDELEZ INTERNATIONAL INC-A | -- | $3,560,021.40 | 58,892 | B8CKK03 |
0.08% | MCO | MOODY'S CORP | -- | $3,527,131.79 | 6,881 | 2252058 |
0.08% | AJG | ARTHUR J GALLAGHER & CO | -- | $3,526,866.00 | 10,953 | 2359506 |
0.08% | MSI | MOTOROLA SOLUTIONS INC | -- | $3,503,349.56 | 7,382 | B5BKPQ4 |
0.08% | PNC | PNC FINANCIAL SERVICES GROUP | -- | $3,487,146.88 | 17,504 | 2692665 |
0.08% | ZTS | ZOETIS INC | -- | $3,475,342.60 | 19,940 | B95WG16 |
0.08% | ORLY | O'REILLY AUTOMOTIVE INC | -- | $3,409,145.50 | 2,575 | B65LWX6 |
0.08% | TDG | TRANSDIGM GROUP INC | -- | $3,396,618.15 | 2,495 | B11FJK3 |
0.08% | MCK | MCKESSON CORP | -- | $3,377,398.53 | 5,533 | 2378534 |
0.08% | CMG | CHIPOTLE MEXICAN GRILL INC | -- | $3,373,047.20 | 60,040 | B0X7DZ3 |
0.08% | PYPL | PAYPAL HOLDINGS INC | -- | $3,364,595.29 | 44,149 | BYW36M8 |
0.08% | COF | CAPITAL ONE FINANCIAL CORP | -- | $3,351,092.48 | 16,816 | 2654461 |
0.08% | EOG | EOG RESOURCES INC | -- | $3,275,897.27 | 24,763 | 2318024 |
0.08% | USB | US BANCORP | -- | $3,273,049.84 | 68,776 | 2736035 |
0.07% | EMR | EMERSON ELECTRIC CO | -- | $3,192,421.05 | 25,155 | 2313405 |
0.07% | CL | COLGATE-PALMOLIVE CO | -- | $3,149,950.61 | 36,053 | 2209106 |
0.07% | -- | APOLLO GLOBAL MANAGEMENT INC | -- | $3,116,231.04 | 19,713 | BN44JF6 |
0.07% | CTAS | CINTAS CORP | -- | $3,095,994.20 | 15,073 | 2197137 |
0.07% | ITW | ILLINOIS TOOL WORKS | -- | $3,063,547.24 | 11,843 | 2457552 |
0.07% | APD | AIR PRODUCTS & CHEMICALS INC | -- | $3,051,261.91 | 9,859 | 2011602 |
0.07% | CVS | CVS HEALTH CORP | -- | $3,046,945.00 | 55,399 | 2577609 |
0.07% | REGN | REGENERON PHARMACEUTICALS | -- | $3,045,810.42 | 4,577 | 2730190 |
0.07% | FTNT | FORTINET INC | -- | $3,043,964.67 | 28,099 | B5B2106 |
0.07% | WMB | WILLIAMS COS INC | -- | $2,964,786.04 | 53,671 | 2967181 |
0.07% | GD | GENERAL DYNAMICS CORP | -- | $2,923,261.25 | 11,375 | 2365161 |
0.07% | BDX | BECTON DICKINSON AND CO | -- | $2,919,264.88 | 12,719 | 2087807 |
0.07% | MAR | MARRIOTT INTERNATIONAL -CL A | -- | $2,912,256.00 | 10,112 | 2210614 |
0.07% | HLT | HILTON WORLDWIDE HOLDINGS IN | -- | $2,907,572.48 | 10,804 | BYVMW06 |
0.07% | ECL | ECOLAB INC | -- | $2,887,113.96 | 11,052 | 2304227 |
0.07% | NOC | NORTHROP GRUMMAN CORP | -- | $2,831,667.84 | 5,976 | 2648806 |
0.07% | ADSK | AUTODESK INC | -- | $2,826,059.88 | 9,429 | 2065159 |
0.07% | CSX | CSX CORP | -- | $2,812,727.61 | 84,951 | 2160753 |
0.07% | RCL | ROYAL CARIBBEAN CRUISES LTD | -- | $2,798,729.68 | 10,904 | 2754907 |
0.06% | TFC | TRUIST FINANCIAL CORP | -- | $2,768,679.90 | 58,485 | BKP7287 |
0.06% | ROP | ROPER TECHNOLOGIES INC | -- | $2,766,644.65 | 4,759 | 2749602 |
0.06% | BK | BANK OF NEW YORK MELLON CORP | -- | $2,740,788.00 | 32,056 | B1Z77F6 |
0.06% | TGT | TARGET CORP | -- | $2,692,840.95 | 20,331 | 2259101 |
0.06% | JCI | JOHNSON CONTROLS INTERNATION | -- | $2,621,214.84 | 29,399 | BY7QL61 |
0.06% | SLB | SCHLUMBERGER LTD | -- | $2,595,498.94 | 62,123 | 2779201 |
0.06% | AZO | AUTOZONE INC | -- | $2,594,679.87 | 753 | 2065955 |
0.06% | HCA | HCA HEALTHCARE INC | -- | $2,585,631.51 | 7,987 | B4MGBG6 |
0.06% | FDX | FEDEX CORP | -- | $2,576,023.60 | 9,860 | 2142784 |
0.06% | ABNB | AIRBNB INC-CLASS A | -- | $2,551,709.88 | 18,969 | BMGYYH4 |
0.06% | -- | NORFOLK SOUTHERN CORP | -- | $2,546,292.05 | 9,929 | 2641894 |
0.06% | VST | VISTRA CORP | -- | $2,512,306.29 | 14,989 | BZ8VJQ8 |
0.06% | OKE | ONEOK INC | -- | $2,512,228.42 | 25,394 | 2130109 |
0.06% | SPG | SIMON PROPERTY GROUP INC | -- | $2,489,314.38 | 13,501 | 2812452 |
0.06% | WDAY | WORKDAY INC-CLASS A | -- | $2,464,310.00 | 9,370 | B8K6ZD1 |
0.06% | PCAR | PACCAR INC | -- | $2,453,755.61 | 23,129 | 2665861 |
0.06% | TRV | TRAVELERS COS INC/THE | -- | $2,415,744.80 | 9,968 | 2769503 |
0.06% | CARR | CARRIER GLOBAL CORP | -- | $2,393,066.16 | 36,726 | BK4N0D7 |
0.06% | AEP | AMERICAN ELECTRIC POWER | -- | $2,386,335.24 | 23,423 | 2026242 |
0.06% | FCX | FREEPORT-MCMORAN INC | -- | $2,379,484.59 | 63,301 | 2352118 |
0.06% | NXPI | NXP SEMICONDUCTORS NV | -- | $2,375,944.14 | 11,262 | B505PN7 |
0.06% | PSX | PHILLIPS 66 | -- | $2,357,550.90 | 18,198 | B78C4Y8 |
0.05% | SRE | SEMPRA | -- | $2,326,111.83 | 27,881 | 2138158 |
0.05% | HWM | HOWMET AEROSPACE INC | -- | $2,321,035.36 | 17,948 | BKLJ8V2 |
0.05% | CPRT | COPART INC | -- | $2,288,410.28 | 38,636 | 2208073 |
0.05% | AMP | AMERIPRISE FINANCIAL INC | -- | $2,281,772.00 | 4,315 | B0J7D57 |
0.05% | KMI | KINDER MORGAN INC | -- | $2,280,204.06 | 85,114 | B3NQ4P8 |
0.05% | NEM | NEWMONT CORP | -- | $2,278,412.14 | 50,086 | 2636607 |
0.05% | DLR | DIGITAL REALTY TRUST INC | -- | $2,276,499.72 | 13,742 | B03GQS4 |
0.05% | GM | GENERAL MOTORS CO | -- | $2,265,276.90 | 48,507 | B665KZ5 |
0.05% | AFL | AFLAC INC | -- | $2,264,441.13 | 21,987 | 2026361 |
0.05% | CMI | CUMMINS INC | -- | $2,230,084.30 | 5,986 | 2240202 |
0.05% | ALL | ALLSTATE CORP | -- | $2,222,203.33 | 11,731 | 2019952 |
0.05% | MPC | MARATHON PETROLEUM CORP | -- | $2,196,407.90 | 14,143 | B3K3L40 |
0.05% | URI | UNITED RENTALS INC | -- | $2,182,165.02 | 2,898 | 2134781 |
0.05% | DFS | DISCOVER FINANCIAL SERVICES | -- | $2,152,319.00 | 11,050 | B1YLC43 |
0.05% | MET | METLIFE INC | -- | $2,134,225.37 | 25,661 | 2573209 |
0.05% | PSA | PUBLIC STORAGE | -- | $2,126,998.44 | 6,966 | 2852533 |
0.05% | AXON | AXON ENTERPRISE INC | -- | $2,104,822.70 | 3,145 | BDT5S35 |
0.05% | O | REALTY INCOME CORP | -- | $2,100,536.26 | 38,627 | 2724193 |
0.05% | AIG | AMERICAN INTERNATIONAL GROUP | -- | $2,084,050.71 | 27,447 | 2027342 |
0.05% | D | DOMINION ENERGY INC | -- | $2,064,389.76 | 37,056 | 2542049 |
0.05% | ROST | ROSS STORES INC | -- | $2,062,118.19 | 14,597 | 2746711 |
0.05% | PAYX | PAYCHEX INC | -- | $2,057,964.60 | 14,086 | 2674458 |
0.05% | BKR | BAKER HUGHES CO | -- | $2,052,064.49 | 43,559 | BDHLTQ5 |
0.05% | GWW | WW GRAINGER INC | -- | $2,051,911.96 | 1,961 | 2380863 |
0.05% | MSCI | MSCI INC | -- | $2,006,152.25 | 3,475 | B2972D2 |
0.05% | RSG | REPUBLIC SERVICES INC | -- | $1,991,390.00 | 8,920 | 2262530 |
0.05% | LULU | LULULEMON ATHLETICA INC | -- | $1,986,161.85 | 4,995 | B23FN39 |
0.05% | TEL | TE CONNECTIVITY PLC | -- | $1,972,841.58 | 13,253 | BRC3N84 |
0.05% | FICO | FAIR ISAAC CORP | -- | $1,962,509.64 | 1,092 | 2330299 |
0.05% | KMB | KIMBERLY-CLARK CORP | -- | $1,957,493.43 | 14,697 | 2491839 |
0.05% | PWR | QUANTA SERVICES INC | -- | $1,950,875.97 | 6,443 | 2150204 |
0.05% | TRGP | TARGA RESOURCES CORP | -- | $1,945,962.26 | 9,578 | B55PZY3 |
0.05% | COR | CENCORA INC | -- | $1,923,169.50 | 7,794 | 2795393 |
0.04% | CTSH | COGNIZANT TECH SOLUTIONS-A | -- | $1,915,917.48 | 21,804 | 2257019 |
0.04% | VLO | VALERO ENERGY CORP | -- | $1,910,163.06 | 13,954 | 2041364 |
0.04% | CTVA | CORTEVA INC | -- | $1,907,361.30 | 30,290 | BK73B42 |
0.04% | KR | KROGER CO | -- | $1,905,249.45 | 29,289 | 2497406 |
0.04% | AME | AMETEK INC | -- | $1,898,974.04 | 10,247 | 2089212 |
0.04% | CBRE | CBRE GROUP INC - A | -- | $1,879,426.45 | 13,255 | B6WVMH3 |
0.04% | EXC | EXELON CORP | -- | $1,875,234.84 | 44,269 | 2670519 |
0.04% | FAST | FASTENAL CO | -- | $1,874,602.60 | 25,220 | 2332262 |
0.04% | VRSK | VERISK ANALYTICS INC | -- | $1,844,966.70 | 6,269 | B4P9W92 |
0.04% | EW | EDWARDS LIFESCIENCES CORP | -- | $1,840,965.42 | 25,962 | 2567116 |
0.04% | PEG | PUBLIC SERVICE ENTERPRISE GP | -- | $1,833,390.22 | 21,886 | 2707677 |
0.04% | DAL | DELTA AIR LINES INC | -- | $1,828,928.50 | 28,246 | B1W9D46 |
0.04% | A | AGILENT TECHNOLOGIES INC | -- | $1,803,627.00 | 12,724 | 2520153 |
0.04% | YUM | YUM! BRANDS INC | -- | $1,803,061.75 | 12,295 | 2098876 |
0.04% | HES | HESS CORP | -- | $1,799,574.00 | 12,242 | 2023748 |
0.04% | IT | GARTNER INC | -- | $1,779,907.08 | 3,409 | 2372763 |
0.04% | GLW | CORNING INC | -- | $1,774,840.40 | 33,871 | 2224701 |
0.04% | KVUE | KENVUE INC | -- | $1,765,974.96 | 84,456 | BQ84ZQ6 |
0.04% | GEHC | GE HEALTHCARE TECHNOLOGY | -- | $1,752,697.17 | 20,139 | BL6JPG8 |
0.04% | PRU | PRUDENTIAL FINANCIAL INC | -- | $1,752,301.44 | 15,696 | 2819118 |
0.04% | CCI | CROWN CASTLE INC | -- | $1,746,954.22 | 19,151 | BTGQCX1 |
0.04% | LHX | L3HARRIS TECHNOLOGIES INC | -- | $1,740,421.50 | 8,418 | BK9DTN5 |
0.04% | FIS | FIDELITY NATIONAL INFO SERV | -- | $1,737,769.48 | 23,753 | 2769796 |
0.04% | ODFL | OLD DOMINION FREIGHT LINE | -- | $1,714,681.41 | 8,333 | 2656423 |
0.04% | XEL | XCEL ENERGY INC | -- | $1,698,899.15 | 25,285 | 2614807 |
0.04% | OTIS | OTIS WORLDWIDE CORP | -- | $1,691,609.96 | 17,497 | BK531S8 |
0.04% | DHI | DR HORTON INC | -- | $1,678,993.60 | 12,856 | 2250687 |
0.04% | IDXX | IDEXX LABORATORIES INC | -- | $1,645,813.26 | 3,549 | 2459202 |
0.04% | IR | INGERSOLL-RAND INC | -- | $1,637,307.88 | 17,764 | BL5GZ82 |
0.04% | F | FORD MOTOR CO | -- | $1,583,410.83 | 171,923 | 2615468 |
0.04% | VMC | VULCAN MATERIALS CO | -- | $1,575,558.68 | 5,884 | 2931205 |
0.04% | WAB | WABTEC CORP | -- | $1,566,103.00 | 7,525 | 2955733 |
0.04% | KDP | KEURIG DR PEPPER INC | -- | $1,565,565.36 | 49,606 | BD3W133 |
0.04% | ETR | ENTERGY CORP | -- | $1,554,114.96 | 18,948 | 2317087 |
0.04% | RMD | RESMED INC | -- | $1,541,158.13 | 6,491 | 2732903 |
0.04% | SYY | SYSCO CORP | -- | $1,528,531.26 | 21,669 | 2868165 |
0.04% | TTWO | TAKE-TWO INTERACTIVE SOFTWRE | -- | $1,522,694.82 | 7,253 | 2122117 |
0.04% | IQV | IQVIA HOLDINGS INC | -- | $1,521,139.08 | 7,572 | BDR73G1 |
0.04% | PCG | P G & E CORP | -- | $1,518,525.18 | 96,231 | 2689560 |
0.04% | ROK | ROCKWELL AUTOMATION INC | -- | $1,516,320.00 | 4,992 | 2754060 |
