Documents & Downloads
You may order paper copies by contacting ProShares Client Services at 866-PRO-5125 (866-776-5125)
Performance
Growth of $10,000
Since Inception
Chart is updated nightly to reflect the more recent of the previous day's market closing price or the closing price on the day the fund was last traded.
Total Return
Fund + Index | 1m | 3m | 6m | YTD | 1Y | 3Y | 5Y | 10Y | Since Inception | Inception Date |
---|---|---|---|---|---|---|---|---|---|---|
ION Market Price | -1.67% | -1.75% | -11.76% | -0.16% | -16.13% | -- | -- | -- | -15.92% | 11/29/2022 |
ION NAV | -1.23% | -1.58% | -11.22% | -0.17% | -16.14% | -- | -- | -- | -15.68% | 11/29/2022 |
S&P Global Core Battery Metals Index | -1.03% | -1.45% | -10.87% | 0.11% | -15.71% | -- | -- | -- | -14.71% | -- |
Fund + Index | 1m | 3m | 6m | YTD | 1Y | 3Y | 5Y | 10Y | Since Inception | Inception Date |
---|---|---|---|---|---|---|---|---|---|---|
ION Market Price | 1.90% | 1.53% | -13.50% | 1.53% | -12.65% | -- | -- | -- | -15.83% | 11/29/2022 |
ION NAV | 2.31% | 1.07% | -13.84% | 1.07% | -12.14% | -- | -- | -- | -15.74% | 11/29/2022 |
S&P Global Core Battery Metals Index | 2.13% | 1.15% | -13.96% | 1.15% | -11.62% | -- | -- | -- | -14.81% | -- |
The performance quoted represents past performance and does not guarantee future results. Investment return and principal value of an investment will fluctuate so that an investor's shares, when sold or redeemed, may be worth more or less than the original cost. Shares are bought and sold at market price (not NAV) and are not individually redeemed from the fund. Market price returns are based upon the midpoint of the bid/ask spread at 4:00 p.m. ET (when NAV is normally determined for most funds) and do not represent the returns you would receive if you traded shares at other times. Your brokerage commissions will reduce returns. Current performance may be lower or higher than the performance quoted. For standardized returns and performance data current to the most recent month end, see above.
About the Fund
Snapshot
- Ticker ION
- Intraday Ticker ION.IV
- CUSIP 74347G267
- Inception Date 11/29/22
- Expense Ratio 0.58%
- NAV Calculation Time 4:00 p.m. ET
- Distributions Quarterly
- Options Available Yes
Price
as of 5/23/2025- NAV $27.94
- NAV Change $+0.50
- Market Price $27.92
- Market Price Change $+0.54
- Trading Volume (M) 3,698
- 30-Day Median Bid Ask Spread 0.78%
- View Premium / Discount
Snapshot
- Ticker ION
- Intraday Ticker ION.IV
- CUSIP 74347G267
- Inception Date 11/29/22
- Expense Ratio 0.58%
- NAV Calculation Time 4:00 p.m. ET
- Distributions Quarterly
- Options Available Yes
Price
as of 5/23/2025- NAV $27.94
- NAV Change $+0.50
- Market Price $27.92
- Market Price Change $+0.54
- Trading Volume (M) 3,698
- 30-Day Median Bid Ask Spread 0.78%
- View Premium / Discount
Exposures
Fund as of 5/23/2025
Holdings
as of 5/23/2025
Weight | Ticker | Description | Exposure Value (Notional + GL) |
Market Value | Shares/Contracts | SEDOL Number |
---|---|---|---|---|---|---|
5.65% | INCO | VALE INDONESIA TBK | -- | $158,097.88 | 724,281 | B0217K9 |
4.27% | IGO | IGO LTD | -- | $119,362.80 | 43,649 | 6439567 |
4.27% | ANTM | ANEKA TAMBANG TBK | -- | $119,282.96 | 618,042 | 6053859 |
4.07% | MIN | MINERAL RESOURCES LTD | -- | $113,789.42 | 7,339 | B17ZL56 |
3.48% | AMG | AMG CRITICAL MATERIALS N.V. | -- | $97,401.58 | 4,666 | B1Z95S1 |
3.32% | PLS | PILBARA MINERALS LTD | -- | $92,947.33 | 103,692 | B2368L5 |
3.30% | 000762 | TIBET MINERAL DEVELOPMENT-A | -- | $92,214.04 | 35,400 | BD580M1 |
3.26% | 002738 | SINOMINE RESOURCE GROUP CO-A | -- | $91,151.35 | 21,300 | BNR4M32 |
3.09% | 2362 | JINCHUAN GROUP INTERNATIONAL | -- | $86,379.98 | 1,057,129 | 6373988 |
3.04% | 000408 | ZANGGE MINING CO LTD-A | -- | $84,959.49 | 16,600 | BQ3RQ45 |
3.01% | ALB | ALBEMARLE CORP | -- | $84,168.21 | 1,461 | 2046853 |
2.92% | ARI | AFRICAN RAINBOW MINERALS LTD | -- | $81,629.43 | 8,487 | 6041122 |
2.92% | SQM | QUIMICA Y MINERA CHIL-SP ADR | -- | $81,526.56 | 2,472 | 2771122 |
2.87% | 002466 | TIANQI LITHIUM CORP-A | -- | $80,142.83 | 19,100 | BD5CKH8 |
2.78% | 5541 | PACIFIC METALS CO LTD | -- | $77,616.47 | 6,507 | 6666343 |
2.71% | TINS | TIMAH TBK PT | -- | $75,867.14 | 1,047,128 | 6875730 |
2.71% | LUN | LUNDIN MINING CORP | -- | $75,815.49 | 7,945 | 2866857 |
2.67% | 1772 | GANFENG LITHIUM GROUP CO L-H | -- | $74,515.01 | 29,536 | BZ9NS11 |
2.58% | 000792 | QINGHAI SALT LAKE INDUSTRY-A | -- | $72,144.64 | 32,300 | BD5CNB3 |
2.57% | ERA | ERAMET | -- | $71,722.87 | 1,286 | 4017017 |
2.37% | FM | FIRST QUANTUM MINERALS LTD | -- | $66,255.18 | 4,439 | 2347608 |
2.30% | S32 | SOUTH32 LTD | -- | $64,407.27 | 32,725 | BWSW5D9 |
2.16% | AMS | ANGLO AMERICAN PLATINUM LTD | -- | $60,261.13 | 1,402 | 6761000 |
1.97% | 1258 | CHINA NONFERROUS MINING CORP | -- | $55,035.28 | 74,065 | B890GY2 |
1.92% | 3993 | CMOC GROUP LTD-H | -- | $53,735.68 | 67,019 | B1VRCG6 |
1.86% | 002240 | CHENGXIN LITHIUM GROUP CO-A | -- | $52,049.37 | 32,800 | BFCCQ55 |
1.80% | SSW | SIBANYE STILLWATER LTD | -- | $50,187.62 | 32,716 | BL0L913 |
1.67% | 603799 | ZHEJIANG HUAYOU COBALT CO -A | -- | $46,663.19 | 9,600 | BFF5BV2 |
1.64% | SYA | SAYONA MINING LTD | -- | $45,803.53 | 4,407,237 | BBX4LR9 |
1.60% | VALE | VALE SA-SP ADR | -- | $44,707.20 | 4,657 | 2857334 |
1.58% | BOL | BOLIDEN AB | -- | $44,147.35 | 1,356 | BPYTZ57 |
1.54% | AAL | ANGLO AMERICAN PLC | -- | $43,186.21 | 1,456 | B1XZS82 |
1.45% | IMP | IMPALA PLATINUM HOLDINGS LTD | -- | $40,466.13 | 4,966 | B1FFT76 |
1.29% | CXO | CORE LITHIUM LTD | -- | $36,159.27 | 605,089 | B4XFS83 |
1.23% | NPH | NORTHAM PLATINUM HOLDINGS LT | -- | $34,373.23 | 3,745 | BMZ1NS0 |
1.22% | GLEN | GLENCORE PLC | -- | $34,107.63 | 9,363 | B4T3BW6 |
1.04% | BHP | BHP GROUP LTD | -- | $29,020.43 | 1,165 | 6144690 |
0.86% | WES | WESFARMERS LTD | -- | $23,952.08 | 448 | 6948836 |
0.83% | FNV | FRANCO-NEVADA CORP | -- | $23,325.63 | 139 | B29NF31 |
0.73% | 8053 | SUMITOMO CORP | -- | $20,322.90 | 789 | 6858946 |
0.64% | KGH | KGHM POLSKA MIEDZ SA | -- | $17,947.47 | 544 | 5263251 |
0.53% | 300750 | CONTEMPORARY AMPEREX TECHN-A | -- | $14,852.89 | 400 | BHQPSY7 |
0.51% | 1618 | METALLURGICAL CORP OF CHIN-H | -- | $14,221.08 | 73,765 | B42SRM0 |
0.42% | 2899 | ZIJIN MINING GROUP CO LTD-H | -- | $11,756.76 | 4,919 | 6725299 |
0.35% | 8015 | TOYOTA TSUSHO CORP | -- | $9,787.17 | 471 | 6900580 |
0.20% | PKX | POSCO HOLDINGS INC -SPON ADR | -- | $5,557.50 | 130 | 2692795 |
0.16% | 2768 | SOJITZ CORP | -- | $4,485.12 | 183 | 6594143 |
0.09% | 1208 | MMG LTD | -- | $2,568.84 | 6,962 | 6728793 |
-- | -- | NET OTHER ASSETS (LIABILITIES) | -- | $15,716.43 | 15,716 | -- |
Index
as of 3/31/2025
- Total Number of Companies48
- Price/Earnings Ratio--
- Price/Book Ratio1.18
- Dividend Yield ( % )2.55
- Avg. Index Market Capitalization$14.79 billion
About the Index
The S&P Global Core Battery Metals Index is designed to measure the performance of companies in the S&P Global Broad Market Index engaged in the mining of cobalt, lithium, and nickel—base metals used to produce batteries.
Distributions
For
- 2025
- 2024
- 2023
- 2022
Ex-Dividend Date | Record Date | Payable Date | Dividend | Long-Term Capital Gain | Short-Term Capital Gain | Return of Capital |
---|