Documents & Downloads
You may order paper copies by contacting ProShares Client Services at 866-PRO-5125 (866-776-5125)
Performance
Growth of $10,000
Since Inception
Chart is updated nightly to reflect the more recent of the previous day's market closing price or the closing price on the day the fund was last traded.
Total Return
Fund + Index | 1m | 3m | 6m | YTD | 1Y | 3Y | 5Y | 10Y | Since Inception | Inception Date |
---|---|---|---|---|---|---|---|---|---|---|
SPXN Market Price | 5.48% | 12.14% | 5.78% | 5.78% | 12.89% | 19.84% | 16.23% | -- | 14.75% | 09/22/2015 |
SPXN NAV | 5.51% | 12.15% | 5.71% | 5.71% | 12.96% | 19.78% | 16.25% | -- | 14.74% | 09/22/2015 |
S&P 500 Ex-Financials and Real Estate Index | 5.54% | 12.21% | 5.78% | 5.78% | 13.17% | 19.93% | 16.45% | -- | 15.00% | -- |
Fund + Index | 1m | 3m | 6m | YTD | 1Y | 3Y | 5Y | 10Y | Since Inception | Inception Date |
---|---|---|---|---|---|---|---|---|---|---|
SPXN Market Price | 5.48% | 12.14% | 5.78% | 5.78% | 12.89% | 19.84% | 16.23% | -- | 14.75% | 09/22/2015 |
SPXN NAV | 5.51% | 12.15% | 5.71% | 5.71% | 12.96% | 19.78% | 16.25% | -- | 14.74% | 09/22/2015 |
S&P 500 Ex-Financials and Real Estate Index | 5.54% | 12.21% | 5.78% | 5.78% | 13.17% | 19.93% | 16.45% | -- | 15.00% | -- |
The performance quoted represents past performance and does not guarantee future results. Investment return and principal value of an investment will fluctuate so that an investor's shares, when sold or redeemed, may be worth more or less than the original cost. Shares are bought and sold at market price (not NAV) and are not individually redeemed from the fund. Market price returns are based upon the midpoint of the bid/ask spread at 4:00 p.m. ET (when NAV is normally determined for most funds) and do not represent the returns you would receive if you traded shares at other times. Your brokerage commissions will reduce returns. Current performance may be lower or higher than the performance quoted. For standardized returns and performance data current to the most recent month end, see above.
About the Fund
Snapshot
- Ticker SPXN
- Intraday Ticker SPXN.IV
- CUSIP 74347B573
- Inception Date 9/22/15
- Expense Ratio 0.09%
- NAV Calculation Time 4:00 p.m. ET
- Distributions Quarterly
- Options Available Yes
Characteristics
as of 6/30/2025- Number of Companies 400
- Price/Earnings Ratio 27.44
- Price/Book Ratio 6.15
Price to book ratio measures market value of a fund or index relative to the collective book values of its component stocks.
- Avg. Market Cap $115.17 billion
Weighted average market cap is the average market value of a fund or index, weighted for the market capitalization (price times shares outstanding) of each component. In such a weighting scheme, larger market cap companies carry greater weight than smaller market cap companies.
Price
as of 7/18/2025- NAV $67.37
- NAV Change $-0.02
- Market Price $67.34
- Market Price Change $-0.05
- Trading Volume (M) 288
- 30-Day Median Bid Ask Spread 0.18%
- View Premium / Discount
Snapshot
- Ticker SPXN
- Intraday Ticker SPXN.IV
- CUSIP 74347B573
- Inception Date 9/22/15
- Expense Ratio 0.09%
- NAV Calculation Time 4:00 p.m. ET
- Distributions Quarterly
- Options Available Yes
Characteristics
as of 6/30/2025- Number of Companies 400
- Price/Earnings Ratio 27.44
- Price/Book Ratio 6.15
Price to book ratio measures market value of a fund or index relative to the collective book values of its component stocks.
- Avg. Market Cap $115.17 billion
Weighted average market cap is the average market value of a fund or index, weighted for the market capitalization (price times shares outstanding) of each component. In such a weighting scheme, larger market cap companies carry greater weight than smaller market cap companies.
Price
as of 7/18/2025- NAV $67.37
- NAV Change $-0.02
- Market Price $67.34
- Market Price Change $-0.05
- Trading Volume (M) 288
- 30-Day Median Bid Ask Spread 0.18%
- View Premium / Discount
Expenses with Contractual Waiver through September 30, 2025. Without the fee waiver performance would likely be lower.
Exposures
Index as of 6/30/2025 and Fund as of 6/30/2025
Holdings
as of 7/18/2025
Weight | Ticker | Description | Exposure Value (Notional + GL) |
Market Value | Shares/Contracts | SEDOL Number |
---|---|---|---|---|---|---|
9.36% | NVDA | NVIDIA CORP | -- | $5,359,192.44 | 31,084 | 2379504 |
8.44% | MSFT | MICROSOFT CORP | -- | $4,831,703.65 | 9,473 | 2588173 |
7.02% | AAPL | APPLE INC | -- | $4,020,233.66 | 19,037 | 2046251 |
4.76% | AMZN | AMAZON.COM INC | -- | $2,723,283.59 | 12,043 | 2000019 |
3.40% | META | META PLATFORMS INC-CLASS A | -- | $1,948,742.76 | 2,767 | B7TL820 |
2.97% | AVGO | BROADCOM INC | -- | $1,698,056.62 | 5,993 | BDZ78H9 |
2.40% | GOOGL | ALPHABET INC-CL A | -- | $1,372,590.02 | 7,417 | BYVY8G0 |
2.06% | TSLA | TESLA INC | -- | $1,177,509.80 | 3,572 | B616C79 |
1.94% | GOOG | ALPHABET INC-CL C | -- | $1,112,664.96 | 5,984 | BYY88Y7 |
1.35% | LLY | ELI LILLY & CO | -- | $774,025.13 | 1,003 | 2516152 |
1.14% | NFLX | NETFLIX INC | -- | $655,408.08 | 542 | 2857817 |
1.03% | XOM | EXXON MOBIL CORP | -- | $591,980.61 | 5,493 | 2326618 |
0.94% | COST | COSTCO WHOLESALE CORP | -- | $538,237.70 | 566 | 2701271 |
0.91% | WMT | WALMART INC | -- | $523,440.35 | 5,507 | 2936921 |
0.89% | ORCL | ORACLE CORP | -- | $508,817.85 | 2,073 | 2661568 |
0.88% | JNJ | JOHNSON & JOHNSON | -- | $502,067.90 | 3,067 | 2475833 |
0.81% | PG | PROCTER & GAMBLE CO/THE | -- | $463,438.80 | 2,988 | 2704407 |
0.80% | HD | HOME DEPOT INC | -- | $455,359.80 | 1,267 | 2434209 |
0.74% | ABBV | ABBVIE INC | -- | $426,024.26 | 2,251 | B92SR70 |
0.73% | PLTR | PALANTIR TECHNOLOGIES INC-A | -- | $416,192.72 | 2,711 | BN78DQ4 |
0.64% | CVX | CHEVRON CORP | -- | $364,871.02 | 2,432 | 2838555 |
0.62% | GE | GENERAL ELECTRIC | -- | $357,783.93 | 1,359 | BL59CR9 |
0.62% | PM | PHILIP MORRIS INTERNATIONAL | -- | $354,600.32 | 1,984 | B2PKRQ3 |
0.60% | CSCO | CISCO SYSTEMS INC | -- | $345,081.55 | 5,071 | 2198163 |
0.60% | KO | COCA-COLA CO/THE | -- | $344,849.45 | 4,937 | 2206657 |
0.59% | -- | INTL BUSINESS MACHINES CORP | -- | $338,755.95 | 1,185 | 2005973 |
0.57% | UNH | UNITEDHEALTH GROUP INC | -- | $326,743.40 | 1,156 | 2917766 |
0.57% | AMD | ADVANCED MICRO DEVICES | -- | $324,498.33 | 2,067 | 2007849 |
0.56% | CRM | SALESFORCE INC | -- | $320,890.74 | 1,223 | 2310525 |
0.49% | LIN | LINDE PLC | -- | $279,006.00 | 600 | BNZHB81 |
0.49% | DIS | WALT DISNEY CO/THE | -- | $278,173.22 | 2,291 | 2270726 |
0.48% | ABT | ABBOTT LABORATORIES | -- | $274,300.06 | 2,218 | 2002305 |
0.47% | MCD | MCDONALD'S CORP | -- | $270,630.77 | 911 | 2550707 |
0.47% | INTU | INTUIT INC | -- | $267,936.28 | 356 | 2459020 |
0.45% | RTX | RTX CORP | -- | $258,004.50 | 1,703 | BM5M5Y3 |
0.45% | MRK | MERCK & CO. INC. | -- | $255,872.00 | 3,200 | 2778844 |
0.44% | NOW | SERVICENOW INC | -- | $254,337.60 | 264 | B80NXX8 |
0.44% | TXN | TEXAS INSTRUMENTS INC | -- | $250,845.96 | 1,158 | 2885409 |
0.44% | PEP | PEPSICO INC | -- | $250,383.52 | 1,748 | 2681511 |
0.43% | T | AT&T INC | -- | $247,066.74 | 9,171 | 2831811 |
0.43% | CAT | CATERPILLAR INC | -- | $246,907.80 | 599 | 2180201 |
0.42% | UBER | UBER TECHNOLOGIES INC | -- | $241,512.94 | 2,666 | BK6N347 |
0.41% | ISRG | INTUITIVE SURGICAL INC | -- | $237,009.34 | 457 | 2871301 |
0.41% | BKNG | BOOKING HOLDINGS INC | -- | $233,818.90 | 41 | BDRXDB4 |
0.39% | -- | ACCENTURE PLC-CL A | -- | $225,387.12 | 798 | B4BNMY3 |
0.38% | BA | BOEING CO/THE | -- | $220,395.74 | 961 | 2108601 |
0.38% | VZ | VERIZON COMMUNICATIONS INC | -- | $219,474.16 | 5,374 | 2090571 |
0.38% | QCOM | QUALCOMM INC | -- | $216,410.40 | 1,398 | 2714923 |
0.35% | AMGN | AMGEN INC | -- | $201,910.60 | 685 | 2023607 |
0.35% | GEV | GE VERNOVA INC | -- | $199,873.80 | 348 | BP6H4Y1 |
0.35% | TMO | THERMO FISHER SCIENTIFIC INC | -- | $199,494.75 | 481 | 2886907 |
0.35% | NEE | NEXTERA ENERGY INC | -- | $199,292.80 | 2,624 | 2328915 |
0.35% | ADBE | ADOBE INC | -- | $198,623.97 | 543 | 2008154 |
0.34% | AMAT | APPLIED MATERIALS INC | -- | $197,295.84 | 1,036 | 2046552 |
0.34% | BSX | BOSTON SCIENTIFIC CORP | -- | $195,465.04 | 1,886 | 2113434 |
0.34% | HON | HONEYWELL INTERNATIONAL INC | -- | $193,726.26 | 819 | 2020459 |
0.33% | ETN | EATON CORP PLC | -- | $188,931.38 | 499 | B8KQN82 |
0.31% | PFE | PFIZER INC | -- | $177,309.62 | 7,246 | 2684703 |
0.30% | TJX | TJX COMPANIES INC | -- | $173,847.91 | 1,423 | 2989301 |
0.30% | GILD | GILEAD SCIENCES INC | -- | $171,528.70 | 1,585 | 2369174 |
0.30% | UNP | UNION PACIFIC CORP | -- | $171,350.94 | 762 | 2914734 |
0.30% | -- | STRYKER CORP | -- | $170,557.20 | 438 | 2853688 |
0.29% | PANW | PALO ALTO NETWORKS INC | -- | $165,238.32 | 844 | B87ZMX0 |
0.29% | LRCX | LAM RESEARCH CORP | -- | $164,075.80 | 1,630 | BSML4N7 |
0.29% | CMCSA | COMCAST CORP-CLASS A | -- | $163,961.38 | 4,747 | 2044545 |
0.28% | MU | MICRON TECHNOLOGY INC | -- | $162,891.36 | 1,424 | 2588184 |
0.28% | DE | DEERE & CO | -- | $160,942.04 | 322 | 2261203 |
0.28% | APH | AMPHENOL CORP-CL A | -- | $159,350.28 | 1,542 | 2145084 |
0.27% | KLAC | KLA CORP | -- | $157,359.28 | 169 | 2480138 |
0.27% | LOW | LOWE'S COS INC | -- | $156,261.08 | 713 | 2536763 |
0.27% | ADP | AUTOMATIC DATA PROCESSING | -- | $156,025.43 | 517 | 2065308 |
0.27% | DHR | DANAHER CORP | -- | $154,320.60 | 812 | 2250870 |
0.27% | ADI | ANALOG DEVICES INC | -- | $152,849.20 | 632 | 2032067 |
0.26% | CRWD | CROWDSTRIKE HOLDINGS INC - A | -- | $150,879.32 | 317 | BJJP138 |
0.26% | VRTX | VERTEX PHARMACEUTICALS INC | -- | $150,357.87 | 327 | 2931034 |
0.26% | COP | CONOCOPHILLIPS | -- | $147,448.76 | 1,609 | 2685717 |
0.26% | ANET | ARISTA NETWORKS INC | -- | $146,767.14 | 1,313 | BL9XPM3 |
0.26% | MDT | MEDTRONIC PLC | -- | $146,512.35 | 1,635 | BTN1Y11 |
0.24% | TMUS | T-MOBILE US INC | -- | $138,143.68 | 608 | B94Q9V0 |
0.24% | SNPS | SYNOPSYS INC | -- | $138,043.59 | 236 | 2867719 |
0.24% | SBUX | STARBUCKS CORP | -- | $135,822.40 | 1,448 | 2842255 |
0.23% | SO | SOUTHERN CO/THE | -- | $131,834.10 | 1,401 | 2829601 |
0.22% | INTC | INTEL CORP | -- | $128,436.00 | 5,560 | 2463247 |
0.22% | CEG | CONSTELLATION ENERGY | -- | $128,246.58 | 399 | BMH4FS1 |
0.22% | TT | TRANE TECHNOLOGIES PLC | -- | $127,041.72 | 284 | BK9ZQ96 |
0.22% | MO | ALTRIA GROUP INC | -- | $124,568.94 | 2,147 | 2692632 |
0.22% | LMT | LOCKHEED MARTIN CORP | -- | $123,413.36 | 266 | 2522096 |
0.21% | BMY | BRISTOL-MYERS SQUIBB CO | -- | $122,851.84 | 2,594 | 2126335 |
0.21% | PH | PARKER HANNIFIN CORP | -- | $117,780.54 | 163 | 2671501 |
0.20% | DUK | DUKE ENERGY CORP | -- | $117,354.22 | 991 | B7VD3F2 |
0.20% | MDLZ | MONDELEZ INTERNATIONAL INC-A | -- | $115,186.50 | 1,650 | B8CKK03 |
0.20% | TDG | TRANSDIGM GROUP INC | -- | $115,005.60 | 72 | B11FJK3 |
0.20% | MCK | MCKESSON CORP | -- | $112,858.20 | 159 | 2378534 |
0.19% | RCL | ROYAL CARIBBEAN CRUISES LTD | -- | $111,331.80 | 318 | 2754907 |
0.19% | CDNS | CADENCE DESIGN SYS INC | -- | $109,818.36 | 348 | 2302232 |
0.19% | NKE | NIKE INC -CL B | -- | $108,849.94 | 1,502 | 2640147 |
0.19% | WM | WASTE MANAGEMENT INC | -- | $106,158.44 | 467 | 2937667 |
0.18% | MMM | 3M CO | -- | $105,115.78 | 686 | 2595708 |
0.18% | DASH | DOORDASH INC - A | -- | $104,517.29 | 437 | BN13P03 |
0.18% | EMR | EMERSON ELECTRIC CO | -- | $103,412.91 | 717 | 2313405 |
0.18% | ORLY | O'REILLY AUTOMOTIVE INC | -- | $100,650.60 | 1,090 | B65LWX6 |
0.18% | CI | THE CIGNA GROUP | -- | $100,541.40 | 340 | BHJ0775 |
0.17% | SHW | SHERWIN-WILLIAMS CO/THE | -- | $99,980.58 | 294 | 2804211 |
0.17% | CVS | CVS HEALTH CORP | -- | $99,879.52 | 1,612 | 2577609 |
0.17% | HWM | HOWMET AEROSPACE INC | -- | $98,102.35 | 515 | BKLJ8V2 |
0.17% | CTAS | CINTAS CORP | -- | $96,987.78 | 437 | 2197137 |
0.17% | GD | GENERAL DYNAMICS CORP | -- | $95,972.58 | 321 | 2365161 |
0.16% | UPS | UNITED PARCEL SERVICE-CL B | -- | $92,770.70 | 935 | 2517382 |
0.16% | CMG | CHIPOTLE MEXICAN GRILL INC | -- | $92,597.81 | 1,717 | B0X7DZ3 |
0.16% | WMB | WILLIAMS COS INC | -- | $92,348.60 | 1,556 | 2967181 |
0.16% | JCI | JOHNSON CONTROLS INTERNATION | -- | $91,417.44 | 839 | BY7QL61 |
0.16% | CL | COLGATE-PALMOLIVE CO | -- | $89,705.72 | 1,033 | 2209106 |
0.16% | MSI | MOTOROLA SOLUTIONS INC | -- | $89,557.98 | 213 | B5BKPQ4 |
0.16% | NOC | NORTHROP GRUMMAN CORP | -- | $89,274.88 | 172 | 2648806 |
0.15% | ITW | ILLINOIS TOOL WORKS | -- | $86,751.00 | 340 | 2457552 |
0.15% | ECL | ECOLAB INC | -- | $86,537.50 | 322 | 2304227 |
0.15% | FTNT | FORTINET INC | -- | $85,390.20 | 810 | B5B2106 |
0.15% | ZTS | ZOETIS INC | -- | $84,256.20 | 567 | B95WG16 |
0.15% | APD | AIR PRODUCTS & CHEMICALS INC | -- | $83,868.04 | 284 | 2011602 |
0.15% | VST | VISTRA CORP | -- | $83,573.33 | 433 | BZ8VJQ8 |
0.14% | HLT | HILTON WORLDWIDE HOLDINGS IN | -- | $82,622.04 | 303 | BYVMW06 |
0.14% | NEM | NEWMONT CORP | -- | $82,571.61 | 1,419 | 2636607 |
0.14% | CSX | CSX CORP | -- | $82,329.66 | 2,394 | 2160753 |
0.14% | FCX | FREEPORT-MCMORAN INC | -- | $82,028.80 | 1,831 | 2352118 |
0.14% | EOG | EOG RESOURCES INC | -- | $81,905.28 | 696 | 2318024 |
0.14% | ADSK | AUTODESK INC | -- | $81,089.19 | 273 | 2065159 |
0.14% | HCA | HCA HEALTHCARE INC | -- | $79,807.52 | 221 | B4MGBG6 |
0.14% | ELV | ELEVANCE HEALTH INC | -- | $79,801.92 | 288 | BSPHGL4 |
0.14% | NSC | NORFOLK SOUTHERN CORP | -- | $79,401.42 | 287 | 2641894 |
0.14% | MAR | MARRIOTT INTERNATIONAL -CL A | -- | $79,048.20 | 290 | 2210614 |
0.14% | AZO | AUTOZONE INC | -- | $77,992.53 | 21 | 2065955 |
0.14% | CARR | CARRIER GLOBAL CORP | -- | $77,627.48 | 1,016 | BK4N0D7 |
0.13% | ABNB | AIRBNB INC-CLASS A | -- | $76,637.00 | 550 | BMGYYH4 |
0.13% | PWR | QUANTA SERVICES INC | -- | $76,225.59 | 189 | 2150204 |
0.13% | ROP | ROPER TECHNOLOGIES INC | -- | $74,636.23 | 137 | 2749602 |
0.13% | AEP | AMERICAN ELECTRIC POWER | -- | $73,139.40 | 681 | 2026242 |
0.13% | NXPI | NXP SEMICONDUCTORS NV | -- | $72,739.80 | 322 | B505PN7 |
0.13% | REGN | REGENERON PHARMACEUTICALS | -- | $71,612.64 | 132 | 2730190 |
0.12% | AXON | AXON ENTERPRISE INC | -- | $71,072.46 | 94 | BDT5S35 |
0.12% | KMI | KINDER MORGAN INC | -- | $68,696.32 | 2,464 | B3NQ4P8 |
0.12% | MPC | MARATHON PETROLEUM CORP | -- | $68,290.32 | 392 | B3K3L40 |
0.12% | TEL | TE CONNECTIVITY PLC | -- | $67,650.66 | 378 | BRC3N84 |
0.12% | FAST | FASTENAL CO | -- | $67,339.72 | 1,462 | 2332262 |
0.12% | URI | UNITED RENTALS INC | -- | $67,068.15 | 83 | 2134781 |
0.12% | OKE | ONEOK INC | -- | $66,306.80 | 796 | 2130109 |
0.11% | PSX | PHILLIPS 66 | -- | $65,342.10 | 519 | B78C4Y8 |
0.11% | BDX | BECTON DICKINSON AND CO | -- | $65,280.25 | 365 | 2087807 |
0.11% | GM | GENERAL MOTORS CO | -- | $65,194.50 | 1,225 | B665KZ5 |
0.11% | SRE | SEMPRA | -- | $65,025.75 | 831 | 2138158 |
0.11% | COR | CENCORA INC | -- | $64,431.40 | 220 | 2795393 |
0.11% | WDAY | WORKDAY INC-CLASS A | -- | $64,324.56 | 276 | B8K6ZD1 |
0.11% | SLB | SCHLUMBERGER LTD | -- | $63,741.16 | 1,913 | 2779201 |
0.11% | FDX | FEDEX CORP | -- | $63,680.22 | 281 | 2142784 |
0.11% | CTVA | CORTEVA INC | -- | $63,480.45 | 869 | BK73B42 |
0.11% | D | DOMINION ENERGY INC | -- | $63,143.83 | 1,087 | 2542049 |
0.11% | LHX | L3HARRIS TECHNOLOGIES INC | -- | $63,015.26 | 238 | BK9DTN5 |
0.11% | PCAR | PACCAR INC | -- | $62,671.92 | 669 | 2665861 |
0.11% | RSG | REPUBLIC SERVICES INC | -- | $62,289.50 | 259 | 2262530 |
0.11% | CMI | CUMMINS INC | -- | $61,670.40 | 176 | 2240202 |
0.10% | TGT | TARGET CORP | -- | $59,903.34 | 579 | 2259101 |
0.10% | DDOG | DATADOG INC - CLASS A | -- | $59,023.14 | 407 | BKT9Y49 |
0.10% | VLO | VALERO ENERGY CORP | -- | $58,313.85 | 399 | 2041364 |
0.10% | PAYX | PAYCHEX INC | -- | $58,233.42 | 409 | 2674458 |
0.10% | KDP | KEURIG DR PEPPER INC | -- | $58,057.74 | 1,731 | BD3W133 |
0.10% | GWW | WW GRAINGER INC | -- | $57,587.60 | 56 | 2380863 |
0.10% | EW | EDWARDS LIFESCIENCES CORP | -- | $57,214.52 | 748 | 2567116 |
0.10% | EXC | EXELON CORP | -- | $55,855.80 | 1,287 | 2670519 |
0.10% | KR | KROGER CO | -- | $55,755.59 | 781 | 2497406 |
0.10% | F | FORD MOTOR CO | -- | $55,554.48 | 4,978 | 2615468 |
0.10% | ROST | ROSS STORES INC | -- | $54,444.86 | 419 | 2746711 |
0.09% | KMB | KIMBERLY-CLARK CORP | -- | $53,945.19 | 423 | 2491839 |
0.09% | KVUE | KENVUE INC | -- | $53,834.00 | 2,447 | BQ84ZQ6 |
0.09% | VRSK | VERISK ANALYTICS INC | -- | $53,738.20 | 178 | B4P9W92 |
0.09% | PEG | PUBLIC SERVICE ENTERPRISE GP | -- | $53,621.16 | 636 | 2707677 |
0.09% | GLW | CORNING INC | -- | $53,037.82 | 982 | 2224701 |
0.09% | IDXX | IDEXX LABORATORIES INC | -- | $53,004.83 | 103 | 2459202 |
0.09% | MNST | MONSTER BEVERAGE CORP | -- | $52,805.00 | 895 | BZ07BW4 |
0.09% | YUM | YUM! BRANDS INC | -- | $52,731.84 | 354 | 2098876 |
0.09% | AME | AMETEK INC | -- | $52,481.94 | 294 | 2089212 |
0.09% | XEL | XCEL ENERGY INC | -- | $51,729.30 | 735 | 2614807 |
0.09% | CPRT | COPART INC | -- | $51,543.58 | 1,121 | 2208073 |
0.09% | ROK | ROCKWELL AUTOMATION INC | -- | $51,264.00 | 144 | 2754060 |
0.09% | MCHP | MICROCHIP TECHNOLOGY INC | -- | $51,224.30 | 685 | 2592174 |
0.09% | BKR | BAKER HUGHES CO | -- | $50,166.36 | 1,263 | BDHLTQ5 |
0.09% | DELL | DELL TECHNOLOGIES -C | -- | $50,133.68 | 382 | BHKD3S6 |
0.09% | OTIS | OTIS WORLDWIDE CORP | -- | $50,018.32 | 503 | BK531S8 |
0.09% | TTWO | TAKE-TWO INTERACTIVE SOFTWRE | -- | $49,934.88 | 216 | 2122117 |
0.09% | ETR | ENTERGY CORP | -- | $49,161.60 | 569 | 2317087 |
0.08% | CAH | CARDINAL HEALTH INC | -- | $48,506.24 | 304 | 2175672 |
0.08% | SYY | SYSCO CORP | -- | $48,457.38 | 618 | 2868165 |
0.08% | RMD | RESMED INC | -- | $48,231.04 | 187 | 2732903 |
0.08% | FICO | FAIR ISAAC CORP | -- | $47,790.22 | 31 | 2330299 |
0.08% | CTSH | COGNIZANT TECH SOLUTIONS-A | -- | $47,527.04 | 628 | 2257019 |
0.08% | TRGP | TARGA RESOURCES CORP | -- | $47,226.36 | 276 | B55PZY3 |
0.08% | DAL | DELTA AIR LINES INC | -- | $46,833.28 | 832 | B1W9D46 |
0.08% | CHTR | CHARTER COMMUNICATIONS INC-A | -- | $46,613.76 | 122 | BZ6VT82 |
0.08% | ED | CONSOLIDATED EDISON INC | -- | $46,395.72 | 459 | 2216850 |
0.08% | DHI | DR HORTON INC | -- | $46,393.60 | 352 | 2250687 |
0.08% | WAB | WABTEC CORP | -- | $46,196.38 | 218 | 2955733 |
0.08% | EBAY | EBAY INC | -- | $45,946.32 | 588 | 2293819 |
0.08% | TTD | TRADE DESK INC/THE -CLASS A | -- | $45,799.91 | 571 | BD8FDD1 |
0.08% | EQT | EQT CORP | -- | $45,161.97 | 763 | 2319414 |
0.08% | VMC | VULCAN MATERIALS CO | -- | $44,788.80 | 168 | 2931205 |
0.08% | GRMN | GARMIN LTD | -- | $44,666.44 | 196 | B3Z5T14 |
0.08% | GEHC | GE HEALTHCARE TECHNOLOGY | -- | $44,360.64 | 584 | BL6JPG8 |
0.08% | MPWR | MONOLITHIC POWER SYSTEMS INC | -- | $44,239.64 | 61 | B01Z7J1 |
0.08% | IR | INGERSOLL-RAND INC | -- | $43,972.70 | 514 | BL5GZ82 |
0.08% | WEC | WEC ENERGY GROUP INC | -- | $43,882.74 | 407 | BYY8XK8 |
0.08% | EA | ELECTRONIC ARTS INC | -- | $43,682.01 | 291 | 2310194 |
0.08% | MLM | MARTIN MARIETTA MATERIALS | -- | $43,507.31 | 77 | 2572079 |
0.07% | DXCM | DEXCOM INC | -- | $41,945.00 | 500 | B0796X4 |
0.07% | EFX | EQUIFAX INC | -- | $41,568.22 | 158 | 2319146 |
0.07% | A | AGILENT TECHNOLOGIES INC | -- | $41,378.37 | 363 | 2520153 |
0.07% | NUE | NUCOR CORP | -- | $41,345.22 | 294 | 2651086 |
0.07% | XYL | XYLEM INC | -- | $41,140.10 | 310 | B3P2CN8 |
0.07% | DD | DUPONT DE NEMOURS INC | -- | $40,268.15 | 533 | BK0VN47 |
0.07% | STX | SEAGATE TECHNOLOGY HOLDINGS | -- | $40,250.25 | 270 | BKVD2N4 |
0.07% | CCL | CARNIVAL CORP | -- | $39,537.90 | 1,338 | 2523044 |
0.07% | OXY | OCCIDENTAL PETROLEUM CORP | -- | $39,388.86 | 903 | 2655408 |
0.07% | ODFL | OLD DOMINION FREIGHT LINE | -- | $38,415.33 | 237 | 2656423 |
0.07% | UAL | UNITED AIRLINES HOLDINGS INC | -- | $38,376.00 | 416 | B4QG225 |
0.07% | TSCO | TRACTOR SUPPLY COMPANY | -- | $38,248.08 | 676 | 2900335 |
0.07% | NRG | NRG ENERGY INC | -- | $37,785.75 | 249 | 2212922 |
0.07% | PCG | P G & E CORP | -- | $37,673.45 | 2,801 | 2689560 |
0.06% | WBD | WARNER BROS DISCOVERY INC | -- | $36,592.50 | 2,870 | BM8JYX3 |
0.06% | DTE | DTE ENERGY COMPANY | -- | $36,236.64 | 264 | 2280220 |
0.06% | BR | BROADRIDGE FINANCIAL SOLUTIO | -- | $35,866.50 | 150 | B1VP7R6 |
0.06% | KEYS | KEYSIGHT TECHNOLOGIES IN | -- | $35,739.00 | 220 | BQZJ0Q9 |
0.06% | AWK | AMERICAN WATER WORKS CO INC | -- | $35,584.59 | 249 | B2R3PV1 |
0.06% | HPE | HEWLETT PACKARD ENTERPRISE | -- | $35,338.14 | 1,674 | BYVYWS0 |
0.06% | GIS | GENERAL MILLS INC | -- | $34,969.80 | 698 | 2367026 |
0.06% | IT | GARTNER INC | -- | $34,829.20 | 98 | 2372763 |
0.06% | AEE | AMEREN CORPORATION | -- | $33,952.80 | 344 | 2050832 |
0.06% | HUM | HUMANA INC | -- | $33,943.14 | 154 | 2445063 |
0.06% | PPL | PPL CORP | -- | $33,893.16 | 942 | 2680905 |
0.06% | IP | INTERNATIONAL PAPER CO | -- | $33,885.55 | 673 | 2465254 |
0.06% | SMCI | SUPER MICRO COMPUTER INC | -- | $33,857.58 | 654 | BRC3N73 |
0.06% | TDY | TELEDYNE TECHNOLOGIES INC | -- | $33,819.60 | 60 | 2503477 |
0.06% | FANG | DIAMONDBACK ENERGY INC | -- | $33,646.06 | 238 | B7Y8YR3 |
0.06% | IQV | IQVIA HOLDINGS INC | -- | $33,571.67 | 209 | BDR73G1 |
0.06% | ADM | ARCHER-DANIELS-MIDLAND CO | -- | $33,286.68 | 612 | 2047317 |
0.06% | STZ | CONSTELLATION BRANDS INC-A | -- | $33,261.15 | 195 | 2170473 |
0.06% | PPG | PPG INDUSTRIES INC | -- | $33,099.17 | 289 | 2698470 |
0.06% | DOV | DOVER CORP | -- | $32,942.00 | 175 | 2278407 |
0.06% | VLTO | VERALTO CORP | -- | $32,655.44 | 316 | BPGMZQ5 |
0.06% | LEN | LENNAR CORP-A | -- | $32,432.72 | 296 | 2511920 |
0.06% | LULU | LULULEMON ATHLETICA INC | -- | $32,397.57 | 141 | B23FN39 |
0.06% | HSY | HERSHEY CO/THE | -- | $32,373.81 | 189 | 2422806 |
0.06% | ON | ON SEMICONDUCTOR | -- | $32,363.76 | 533 | 2583576 |
0.06% | ATO | ATMOS ENERGY CORP | -- | $31,645.32 | 202 | 2315359 |
0.05% | DRI | DARDEN RESTAURANTS INC | -- | $31,221.46 | 149 | 2289874 |
0.05% | MTD | METTLER-TOLEDO INTERNATIONAL | -- | $31,066.10 | 26 | 2126249 |
0.05% | TYL | TYLER TECHNOLOGIES INC | -- | $31,039.80 | 55 | 2909644 |
0.05% | CNP | CENTERPOINT ENERGY INC | -- | $30,983.68 | 832 | 2440637 |
0.05% | DG | DOLLAR GENERAL CORP | -- | $30,825.20 | 280 | B5B1S13 |
0.05% | GDDY | GODADDY INC - CLASS A | -- | $30,707.04 | 182 | BWFRFC6 |
